PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V
频率:125MHZ
尺寸:5.0*3.2mm
PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V,尺寸为5032mm,频率为125MHZ,频率稳定度为±50ppm,百利通亚陶晶振,XO时钟振荡器,SPXO振荡器,有源贴片晶振,5032mm晶振,Diodes晶振,台产晶振,智能手机晶振,SMD振荡器,低抖动晶振,网络设备晶振,视频系统晶振,无线模块晶振,罗拉模块晶振,PDA000001晶振,PDF550002晶振。PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V.
PD振荡器系列是需要低抖动的高速应用程序的理想选择,包括:1/10千兆以太网2/4/10G光纤通道串行连接SCSI(SAS)服务器和存储平台SONET/SDH线卡无源光网络(PON)设备高清视频系统.
PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V,尺寸为5032mm,频率为125MHZ,频率稳定度为±50ppm,百利通亚陶晶振,XO时钟振荡器,SPXO振荡器,有源贴片晶振,5032mm晶振,Diodes晶振,台产晶振,智能手机晶振,SMD振荡器,低抖动晶振,网络设备晶振,视频系统晶振,无线模块晶振,罗拉模块晶振,PDA000001晶振,PDF550002晶振。PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V.
PD振荡器系列是需要低抖动的高速应用程序的理想选择,包括:1/10千兆以太网2/4/10G光纤通道串行连接SCSI(SAS)服务器和存储平台SONET/SDH线卡无源光网络(PON)设备高清视频系统.
PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V 参数表
Parameter Min. Typ. Max. Units Notes | ||||||||||||||
Output Frequency | 38.88 | 162 | MHz | As specified | ||||||||||
Supply Voltage | 2.25 | 2.50 | 2.75 | V | ||||||||||
Supply Current, enabled | 55 | 88 | mA | |||||||||||
Supply Current, Disabled | 0.03 | mA | ||||||||||||
Frequency Stability | ±20 to ±50 | ppm | See Note 1 below | |||||||||||
Operating Temperature Range | --20 | +70 | °C | Commercial (standard) | ||||||||||
--40 | +85 | Industrial (standard) | ||||||||||||
Output Logic 0, VOL | VCC - 1.62 | V | ||||||||||||
Output Logic 1, VOH | VCC - 1.025 | V | ||||||||||||
Output Load | 50Ω connected connected to VCC - 2 V | output requires termination | ||||||||||||
Duty Cycle | 45 | 55 | % | measured 50% of waveform | ||||||||||
Rise and Fall Time | 500 | 850 | ps | measured 20/80% of waveform | ||||||||||
Jitter, Phase | 0.5 | 1 | ps RMS (1- σ) | 12kHz to 20MHz frequency band | ||||||||||
Jitter, Total | 25 | ps pk–pk | 100,000 random periods |
Parameter | Min. | Typ. | Max. | Units | Notes | |||||||||
Input Voltage (pin OE), Output Enable | 0.7 | V | or open | |||||||||||
Input Voltage (pin OE), Output Disable (low power standby) | 0.3 | V | Outpus disabled to Hi-Z | |||||||||||
Internal Pullup Resistance | 50 | kΩ | ||||||||||||
Output Disable Delay | 200 | ns | ||||||||||||
Output Enable Delay | 10 | ms |
PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V 尺寸图
PDC500001晶振特点
38.88至162MHz频率范围
采用非PLL设计时,均方根抖动小于1ps
专为标准回流和清洗而设计,技术
提供IBIS型号
无铅且符合RoHS/绿色标准
更多相关百利通亚陶晶振型号
台产晶振原厂代码 | 品牌 | 型号 | 频率 | 频率稳定度 | 工作温度 |
PDF620008Z | Diodes晶振 | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620004 | Diodes晶振 | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD5000002 | Diodes晶振 | SaRonix-eCera™ PD | 50MHz | ±50ppm | -20°C ~ 70°C |
PD5000004 | Diodes晶振 | SaRonix-eCera™ PD | 50MHz | ±50ppm | -20°C ~ 70°C |
PD6250003 | Diodes晶振 | SaRonix-eCera™ PD | 62.5MHz | ±50ppm | -20°C ~ 70°C |
PD7500001 | Diodes晶振 | SaRonix-eCera™ PD | 75MHz | ±50ppm | -20°C ~ 70°C |
PD7770001 | Diodes晶振 | SaRonix-eCera™ PD | 77.76MHz | ±50ppm | -20°C ~ 70°C |
PDA620003 | Diodes晶振 | SaRonix-eCera™ PD | 106.25MHz | ±50ppm | -20°C ~ 70°C |
PDC500003 | Diodes晶振 | SaRonix-eCera™ PD | 125MHz | ±50ppm | -20°C ~ 70°C |
PDF000003 | Diodes晶振 | SaRonix-eCera™ PD | 150MHz | ±50ppm | -20°C ~ 70°C |
PDF550003 | Diodes晶振 | SaRonix-eCera™ PD | 155.52MHz | ±50ppm | -20°C ~ 70°C |
PDF620003 | Diodes晶振 | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PDF930002 | Diodes晶振 | SaRonix-eCera™ PD | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PDG110003 | Diodes晶振 | SaRonix-eCera™ PD | 161.133MHz | ±50ppm | -20°C ~ 70°C |
PD5000001 | Diodes晶振 | SaRonix-eCera™ PD | 50MHz | ±50ppm | -40°C ~ 85°C |
PD6250002 | Diodes晶振 | SaRonix-eCera™ PD | 62.5MHz | ±50ppm | -40°C ~ 85°C |
PD7500002 | Diodes晶振 | SaRonix-eCera™ PD | 75MHz | ±50ppm | -40°C ~ 85°C |
PD7770002 | Diodes晶振 | SaRonix-eCera™ PD | 77.76MHz | ±50ppm | -40°C ~ 85°C |
PDA000001 | Diodes晶振 | SaRonix-eCera™ PD | 100MHz | ±50ppm | -40°C ~ 85°C |
PDA620001 | Diodes晶振 | SaRonix-eCera™ PD | 106.25MHz | ±50ppm | -40°C ~ 85°C |
PDC500001 | Diodes晶振 | SaRonix-eCera™ PD | 125MHz | ±50ppm | -40°C ~ 85°C |
PDF000002 | Diodes晶振 | SaRonix-eCera™ PD | 150MHz | ±50ppm | -40°C ~ 85°C |
PDF550001 | Diodes晶振 | SaRonix-eCera™ PD | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDF930001 | Diodes晶振 | SaRonix-eCera™ PD | 159.375MHz | ±50ppm | -40°C ~ 85°C |
PDG110001 | Diodes晶振 | SaRonix-eCera™ PD | 161.133MHz | ±50ppm | -40°C ~ 85°C |
PD6250001 | 百利通亚陶晶振 | SaRonix-eCera™ PD | 62.5MHz | ±25ppm | -20°C ~ 70°C |
PDA000003 | Diodes晶振 | SaRonix-eCera™ PD | 100MHz | ±25ppm | -20°C ~ 70°C |
PDA620002 | Diodes晶振 | SaRonix-eCera™ PD | 106.25MHz | ±25ppm | -20°C ~ 70°C |
PDC500002 | Diodes晶振 | SaRonix-eCera™ PD | 125MHz | ±25ppm | -20°C ~ 70°C |
PDF550002 | Diodes晶振 | SaRonix-eCera™ PD | 155.52MHz | ±20ppm | -20°C ~ 70°C |
PDF620002 | Diodes晶振 | SaRonix-eCera™ PD | 156.25MHz | ±20ppm | -20°C ~ 70°C |
PDG110002 | Diodes晶振 | SaRonix-eCera™ PD | 161.133MHz | ±20ppm | -20°C ~ 70°C |
PDA000002 | Diodes晶振 | SaRonix-eCera™ PD | 100MHz | ±50ppm | -20°C ~ 70°C |
PD5000003 | Diodes晶振 | SaRonix-eCera™ PD | 50MHz | ±50ppm | -40°C ~ 85°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:PDC500001 125MHZ 5032mm XO振荡器 Diodes 2.5V
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905