Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ
频率:40MHZ
尺寸:2.5*2.0mm
Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ,尺寸为2520mm,频率为40MHZ,负载电容10pF,频率公差10ppm,日本爱普生晶振,EPSON晶振,进口晶振,无源谐振器,SMD晶振,SMD石英晶振,石英谐振器,手机专用晶振,蓝牙晶振,无线局域网晶振,主控板时钟晶振,Q24FA20H00087无源谐振器,Q24FA20H00079石英贴片晶振。
无源晶振产品主要应用范围:手机、蓝牙、无线局域网,ISM波段无线电,主控板时钟,电子数码,无线设备,网络产品等领域。Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ.
Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ,尺寸为2520mm,频率为40MHZ,负载电容10pF,频率公差10ppm,日本爱普生晶振,EPSON晶振,进口晶振,无源谐振器,SMD晶振,SMD石英晶振,石英谐振器,手机专用晶振,蓝牙晶振,无线局域网晶振,主控板时钟晶振,Q24FA20H00087无源谐振器,Q24FA20H00079石英贴片晶振。
无源晶振产品主要应用范围:手机、蓝牙、无线局域网,ISM波段无线电,主控板时钟,电子数码,无线设备,网络产品等领域。Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ.
Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||
For RF Reference | For Clock | ||||||||||||
Nominal frequency range | f_nom | 12MHz to 54MHz |
Fundamental Please contact us about available frequencies. |
||||||||||
Storage temperature range | T_stg | -40 °C to + 125 °C | Storage as single product. | ||||||||||
Operating temperature range | T_use | -40 °C to +85 °C (+105 °C) | Please contact us about +85 °C < T_use | ||||||||||
Level of drive | DL | 100 µW Max. | 200 µW Max. | Recommended: 10 µW | |||||||||
Frequency tolerance | f_tol | ± 10 × 10-6 | ±30 × 10-6 |
+25 °C Please contact us for inquiries. |
|||||||||
Frequency versus temperature characteristics |
f_tem | ± 10 × 10-6 | ±30 × 10-6 |
-20 °C to +75 °C Please contact us for inquiries. |
|||||||||
Load capacitance | CL | 6 pF to ∞ | Please specify. | ||||||||||
Motional resistance (ESR) | R1 | As per table below | -20 °C to +75 °C | ||||||||||
Frequency aging | f_age | ± 1 × 10-6 to ±3 × 10-6 / year Max. *1 |
+25 °C, First year |
•标称频率范围:12mhz至54mhz
•外部尺寸:2.5×2.0×0.55mm
•泛音顺序:基本
•应用范围:手机、蓝牙、无线局域网
: ISM波段无线电,主控板时钟
更多相关日本精工爱普生晶振型号
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C |
Q24FA20H00001 | 2.5 x 2 x 0.55mm | FA-20H | 18.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00003 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00005 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00006 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00008 | 2.5 x 2 x 0.55mm | FA-20H | 48.000000 MHz | 7 pF | +/-50 ppm |
Q24FA20H00029 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00031 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00036 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 11.5 pF | +/-10 ppm |
Q24FA20H00038 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00039 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -9/+11 ppm |
Q24FA20H00044 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00047 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8.5 pF | +/-15 ppm |
Q24FA20H00050 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm |
Q24FA20H00051 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00052 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00053 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-20 ppm |
Q24FA20H00054 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-30 ppm |
Q24FA20H00059 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 6 pF | +/-10 ppm |
Q24FA20H00066 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-30 ppm |
Q24FA20H00069 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00070 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00073 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00074 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10.5 pF | +/-10 ppm |
Q24FA20H00077 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00079 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 16 pF | +/-10 ppm |
Q24FA20H00085 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00086 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-15 ppm |
Q24FA20H00087 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00092 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00093 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm |
Q24FA20H00095 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 7 pF | +/-10 ppm |
Q24FA20H00097 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00100 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 20 pF | +/-20 ppm |
Q24FA20H00106 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00114 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00115 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 8 pF | +/-30 ppm |
Q24FA20H00116 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-30 ppm |
Q24FA20H00118 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 18 pF | +/-10 ppm |
Q24FA20H00122 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00126 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 15 pF | +/-10 ppm |
Q24FA20H00128 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00132 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00137 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00139 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | +/-30 ppm |
Q24FA20H00147 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00150 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-30 ppm |
Q24FA20H00151 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm |
Q24FA20H00152 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm |
Q24FA20H00153 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00155 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00156 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | +/-10 ppm |
Q24FA20H00166 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-10 ppm |
Q24FA20H00169 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00172 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 20 pF | +/-10 ppm |
Q24FA20H00175 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-30 ppm |
Q24FA20H00176 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00193 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00196 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00201 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00202 | 2.5 x 2 x 0.55mm | FA-20H日本进口晶振 | 25.000000 MHz | 14 pF | +/-30 ppm |
Q24FA20H00208 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 13 pF | +/-10 ppm |
Q24FA20H00209 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm |
Q24FA20H00214 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm |
Q24FA20H00223 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00225 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 8 pF | +/-10 ppm |
Q24FA20H00228 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 10 pF | +/-30 ppm |
Q24FA20H00229 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 6 pF | +/-10 ppm |
Q24FA20H00232 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | +/-10 ppm |
Q24FA20H00233 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-10 ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Q24FA20H00097数据手册/FA-20H/2520mm/10pF/40MHZ
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905