XG-2121CAP差分晶体振荡器,X1M0003110032,EPSON低抖动6G无线晶振
频率:250.000000 MHz
尺寸:7.0x5.0mm
XG-2121CAP差分晶体振荡器,X1M0003110032,EPSON低抖动6G无线晶振,日本进口晶振,EPSON爱普生晶振,型号XG-2121CA系列,编码为:X1M0003110032,频率为:250.000000 MHz,小体积晶振尺寸:7.0x5.0mm,六脚贴片晶振,低抖动表面声波(SAW)振荡器 (SPSO) ,SAW单元极低的抖动振荡器,LV-PECL输出差分晶体振荡器,石英晶振,有源晶振,石英晶体振荡器,具有超小型,轻薄型,低抖动,低功耗,低耗能,低电源电压,低损耗,低相位噪声等特点,能够轻易识别网络信号以及精确的处理双极信号。XG-2121CA有源晶振被广泛应用于:通讯设备晶振、机顶盒、GPS定位系统,无线网络,蓝牙模块,光端机、安防设备、路由器/交换机、仪器仪表、物联网,数码产品等应用。
XG-2121CAP差分晶体振荡器,X1M0003110032,EPSON低抖动6G无线晶振,参数表
项目 | 符号 | LV-PECL | LVDS | 条件 | |||
XG-2121CAP | XG-2102CAP | XG-2121CAL | XG-2102CAL | ||||
输出频率范围 | f0 | 100 MHz ~ 700 MHz | 请联系我们以便获取其它可用频率的相关信息 | ||||
电源电压 | VCC | 2.5V 土0.125V | 3.3V 土0.33V | 2.5V 土0.125V | 3.3V 土0.33V | ||
储存温度 | T_stg | -55℃ ~ +125℃ | 裸存 | ||||
工作温度 | T_use | P:0℃ ~ +70℃ ,R:-5℃ ~ +85℃ ,S:-20℃ ~ +70℃ | |||||
频率稳定度 | f_tol | G: 土 50 x 10-6 ,H: 土100 x 10-6 | |||||
功耗 | ICC | 60 mA Max. | 30 mA Max. | OE=Vcc, L_ECL=50 Ω or L_LVDS=100 Ω | |||
输出禁用电流 | I_dis | 2 mA Max. | 15 mA Max. | OE=GND | |||
占空比 | SYM | 45 % ~ 55 % | 在输出交叉点 | ||||
输出电压 (LV-PECL) |
VOH | 1.55 V Typ. | 2.35 V Typ. | DC 特征 | |||
VCC-1.025 V ~ VCC-0.88 V | 一 | ||||||
VOL | 0.80 V Typ. | 1.60 V Typ. | |||||
VCC-1.81 V ~ VCC-1.62 V | |||||||
输出电压 (LVDS) |
VOD | 350 mV Typ, 247 mV ~ 454 mV | VOD1 , VOD2 | DC 特征 | |||
dVOD | 50 mV Max. | dVOD = | VOD1-VOD2 | | |||||
VOS | 一 | 1.25 V Typ, 1.125 V ~ 1.375 V | VOS1 , VOS2 | ||||
dVOS | 一 | 150 mV Max. | dVOS = | VOS1-VOS2 | | ||||
输出负载条件 (ECL) / (LVDS) |
L_ECL | 50 Ω | 终止于 VCC -2.0 V | ||||
L_LVDS | 100 Ω | 连接到 OUT 与 OUT 之间 | |||||
输入电压 | VIH | 70 % VCC Min. | OE 终端 | ||||
VIL | 30 % VCC Max. | ||||||
上升/下降时间 | tr / tf | 400 ps Max. | 20 % ~ 80 % (VOH-VOL). 20 % ~ 80 % 微分输出 峰-峰值 |
||||
振荡启动时间 | t_str | 10 ms Max. | 在电源电压最低时,所需时间为 0 秒 | ||||
相位抖动 | tPJ | 0.23 ps Max. | 0.27 ps Max. | 100 MHz < f0 < 150 MHz | 抵消频率: 12 kHz ~ 20 MHz |
||
0.22 ps Max. | 0.24 ps Max. | 150 MHz < f0 < 200 MHz | |||||
0.21 ps Max. | 0.23 ps Max. | 200 MHz < f0 < 300 MHz | |||||
0.18 ps Max. | 0.19 ps Max. | 300 MHz < f0 < 400 MHz | |||||
0.16 ps Max. | 0.16 ps Max. | 400 MHz < f0 < 500 MHz | |||||
0.14 ps Max. | 0.14 ps Max. | 500 MHz < f0 < 600 MHz | |||||
0.10 ps Max. | 0.10 ps Max. | 600 MHz < f0 < 700 MHz | |||||
频率老化 | f_aging | 土 10 x 10-6 / year Max. | +25℃,第一年, VCC=2.5 V, 3.3 V |
XG-2121CAP差分晶体振荡器,X1M0003110032,EPSON低抖动6G无线晶振,尺寸图
XG-2121CAP差分晶体振荡器,X1M0003110032,EPSON低抖动6G无线晶振
差分晶体振荡器(DXO)是目前行业中公认高技术,高要求的一款晶体振荡器,是指输出差分信号使用2种相位彼此完全相反的信号,从而消除了共模噪声,并产生一个更高性能的系统。差分晶振一般为六脚贴片,常用的差分输出类型分为:LVDS,LV-PECL,HCSL,具有低电平,低抖动,低功耗等特性。
晶振料号 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0003110002 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110003 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110004 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110005 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110006 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110007 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110008 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110009 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110010 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110011 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110012 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110013 | XG-2121CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110014 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110015 | XG-2121CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110016 | XG-2121CA | 127.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110017 | XG-2121CA | 136.718750 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110018 | XG-2121CA | 98.304000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110020 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003110021 | XG-2121CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110022 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110023 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110024 | XG-2121CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110025 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110026 | XG-2121CA | 135.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110027 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110028 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110029 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110030 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110031 | XG-2121CA | 156.250000 MHz | 7050晶振 | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110032 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110033 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510001 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510002 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510003 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510004 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510005 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510006 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510007 | XG-2121CA | 402.832000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510008 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510009 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510010 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510011 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510012 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510013 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510014 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510015 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510016 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510017 | XG-2121CA | 320.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510018 | XG-2121CA | 320.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510019 | XG-2121CA | 320.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510020 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510021 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510022 | XG-2121CA | 300.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510029 | XG-2121CA | 402.832000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510030 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510032 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510033 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510034 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510035 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510036 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510037 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510038 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510039 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510040 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:XG-2121CAP差分晶体振荡器,X1M0003110032,EPSON低抖动6G无线晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905