您好!欢迎进入来到康华尔电子村田晶振专营!

深圳市康华尔电子有限公司

MURATA CRYSTAL CO.LTD

首页 拉隆晶振

小型石英晶振,拉隆晶体,3225晶振,RH100-12.000-18-2020-EXT-TR

小型石英晶振,拉隆晶体,3225晶振,RH100-12.000-18-2020-EXT-TR

产品简介

小型石英晶振,拉隆晶体,3225晶振,RH100-12.000-18-2020-EXT-TR,进口贴片晶体,欧美无源石英晶振,编码为:RH100-12.000-18-2020-EXT-TR,频率:12MHz,频率稳定为:±20ppm,频率公差为:±20ppm,负载电容为:18PF,工作温度范围:-40℃至+85℃,晶振体积尺寸为:3.2x2.5mm,耐高温石英晶振,高性能无源晶体,拉隆无源贴片晶振,3225mm石英晶振,石英晶体谐振器,该贴片石英晶体体积小,焊接可采用自动贴片系统,产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求,在网络通信领域得到了广泛的应用。

产品详情

Japan1

小型石英晶振,拉隆晶体,3225晶振,RH100-12.000-18-2020-EXT-TR,进口贴片晶体,欧美无源石英晶振,编码为:RH100-12.000-18-2020-EXT-TR,频率:12MHz,频率稳定为:±20ppm,频率公差为:±20ppm,负载电容为:18PF,工作温度范围:-40℃至+85℃,晶振体积尺寸为:3.2x2.5mm,耐高温石英晶振,高性能无源晶体,拉隆无源贴片晶振,3225mm石英晶振,石英晶体谐振器,该贴片石英晶体体积小,焊接可采用自动贴片系统,产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求,在网络通信领域得到了广泛的应用。

Japan2小型石英晶振,拉隆晶体,3225晶振,RH100-12.000-18-2020-EXT-TR,参数表

编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度 尺寸
RH100-12.000-18-2020-EXT-TR 拉隆谐振器 RH100 12 MHz ±20ppm ±20ppm 18pF -40°C ~ 85°C 3.20mm x 2.50mm

Japan3

小型石英晶振,拉隆晶体,3225晶振,RH100-12.000-18-2020-EXT-TR,尺寸图

RH100-3

RH100


编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度
RH100-12.000-18-2020-EXT-TR 拉隆晶振 RH100 12 MHz ±20ppm ±20ppm 18pF -40°C ~ 85°C
AS-16.000-18-SMD-TR 拉隆晶振 AS-SMD 16 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-11.0592-18-SMD-TR 拉隆晶振 AS-SMD 11.0592 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
RH100-16.000-16-3030-EXT-TR 拉隆晶振 RH100 16 MHz ±30ppm ±30ppm 16pF -40°C ~ 85°C
RH100-24.000-9-1015-EXT-TR 拉隆晶振 RH100 24 MHz ±15ppm ±10ppm 9pF -40°C ~ 85°C
RH100-32.000-16-F-1015-EXT-TR 拉隆晶振 RH100 32 MHz ±15ppm ±10ppm 16pF -40°C ~ 85°C
RH100-40.000-9-F-1010-EXT-TR 拉隆晶振 RH100 40 MHz ±10ppm ±10ppm 9pF -40°C ~ 85°C
RH100-48.000-8-F-1015-EXT-TR 拉隆晶振 RH100 48 MHz ±15ppm ±10ppm 8pF -40°C ~ 85°C
RH100-12.000-20-2030-TR 拉隆晶振 RH100 12 MHz ±30ppm ±20ppm 20pF -20°C ~ 70°C
RH100-11.0592-18-3030-EXT-TR 拉隆晶振 RH100 11.0592 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
RH100-25.000-18-F-TR 拉隆晶振 RH100 25 MHz ±100ppm ±100ppm 18pF -20°C ~ 70°C
RH100-26.000-10-F-1010-EXT-TR 拉隆晶振 RH100 26 MHz ±10ppm ±10ppm 10pF -40°C ~ 85°C
RH100-12.000-12-1010-X-TR-NS2 拉隆晶振 RH100 12 MHz ±10ppm ±10ppm 12pF -30°C ~ 85°C
RH100-25.000-18-F-2030-EXT-TR 拉隆晶振 RH100 25 MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
RH100-48.000-10-F-1015-EXT-TR 拉隆晶振 RH100 48 MHz ±15ppm ±10ppm 10pF -40°C ~ 85°C
R38-32.768-12.5 拉隆晶振 R38 32.768 kHz - ±20ppm 12.5pF -20°C ~ 70°C
R26-32.768-12.5 拉隆晶振 R26 32.768 kHz - ±20ppm 12.5pF -40°C ~ 85°C
RH100-12.000-20-3030-EXT-TR 拉隆晶振 RH100 12 MHz ±30ppm ±30ppm 20pF -40°C ~ 85°C
RH100-12.000-18-2020-TR 拉隆晶振 RH100 12 MHz ±20ppm ±20ppm 18pF -20°C ~ 70°C
RH100-24.000-18-2030-EXT-TR 拉隆晶振 RH100 24 MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
RH100-12.000-12-1010-EXT-TR 拉隆晶振 RH100 12 MHz ±10ppm ±10ppm 12pF -40°C ~ 85°C
RH100-12.000-9-1015-TR-NS1 拉隆晶振 RH100 12 MHz ±15ppm ±10ppm 9pF -20°C ~ 70°C
RH100-25.000-16-F-2020-EXT-TR 拉隆晶振 RH100 25 MHz ±20ppm ±20ppm 16pF -40°C ~ 85°C
RH100-24.000-8-1010-EXT-TR 拉隆晶振 RH100 24 MHz ±10ppm ±10ppm 8pF -40°C ~ 85°C
RH100-25.000-18-F-1010-TR 拉隆晶振 RH100 25 MHz ±10ppm ±10ppm 18pF -20°C ~ 70°C
RH100-16.000-8-1010-TR 拉隆晶振 RH100 16 MHz ±10ppm ±10ppm 8pF -20°C ~ 70°C
RH100-25.000-10-F-1010-EXT-TR 拉隆晶振 RH100 25 MHz ±10ppm ±10ppm 10pF -40°C ~ 85°C
R2520-32.000-8-F-1030-EXT-TR 拉隆晶振 R2520 32 MHz ±30ppm ±10ppm 8pF -40°C ~ 85°C
AS-3.579545-18 拉隆晶振 AS 3.579545 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-4.000-18 拉隆晶振 AS 4 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-20.000-20 拉隆晶振 AS 20 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
AS-11.0592-18-EXT 拉隆晶振 AS 11.0592 MHz ±50ppm ±30ppm 18pF -40°C ~ 85°C
AS-16.000-20-EXT 拉隆晶振 AS 16 MHz ±50ppm ±30ppm 20pF -40°C ~ 85°C
AS-27.000-20-F 拉隆晶振 AS 27 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
AS-25.000-18-F-EXT 拉隆晶振 AS 25 MHz ±50ppm ±30ppm 18pF -40°C ~ 85°C
R2520-12.000-8-1030-EXT-TR 拉隆晶振 R2520 12 MHz ±30ppm ±10ppm 8pF -40°C ~ 85°C
RT3215-32.768-9-TR 拉隆晶振 RT3215 32.768 kHz - ±20ppm 9pF -40°C ~ 85°C
RSM200S-32.768-6-TR 拉隆晶振 RSM200S 32.768 kHz - ±20ppm 6pF -40°C ~ 85°C
H130B-16.000-18-3030-EXT-TR 拉隆晶振 H130B 16 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
H130B-12.000-18-3030-TR 拉隆晶振 H130B 12 MHz ±30ppm ±30ppm 18pF -20°C ~ 70°C
H130B-24.000-18-3030-EXT-TR 拉隆晶振 H130B 24 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
RSE-32.768-12.5-H14-TR 拉隆晶振 RSE H14 32.768 kHz - ±50ppm 12.5pF -20°C ~ 70°C
RH100-8.000-10-1010-EXT-TR 拉隆晶振 RH100 8 MHz ±10ppm ±10ppm 10pF -40°C ~ 85°C
H130A-8.000-8-2030-TR 拉隆晶振 H130A 8 MHz ±30ppm ±20ppm 8pF -20°C ~ 70°C
RH100-8.000-8-2020-TR 拉隆晶振 RH100 8 MHz ±20ppm ±20ppm 8pF -20°C ~ 70°C
RT2012-32.768-6-TR 拉隆晶振 RT2012 32.768 kHz - ±50ppm 6pF -40°C ~ 85°C
RH100-8.000-16-3030-TR-NS1 拉隆晶振 RH100 8 MHz ±30ppm ±30ppm 16pF -20°C ~ 70°C
H13-8.000-18-3030-EXT-TR 拉隆晶振 H13 8 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
AS-4.9152-18-EXT-SMD-TR 拉隆晶振 AS-SMD 4.9152 MHz ±50ppm ±30ppm 18pF -40°C ~ 85°C
AS-10.000-20-3030-SMD-TR 拉隆晶振 AS-SMD 10 MHz ±30ppm ±30ppm 20pF -20°C ~ 70°C
AS-30.000-10-F-2020-EXT-SMD-TR 拉隆晶振 AS-SMD 30 MHz ±20ppm ±20ppm 10pF -40°C ~ 85°C
AS-4.000-18-SMD-TR 拉隆晶振 AS-SMD 4 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-3.579545-18-SMD-TR 拉隆晶振 AS-SMD 3.579545 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-13.560-20-SMD-TR 拉隆晶振 AS-SMD 13.56 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
AS-20.000-16-SMD-TR 拉隆晶振 AS-SMD 20 MHz ±50ppm ±30ppm 16pF -20°C ~ 70°C
AS-7.3728-20-EXT-SMD-TR 拉隆晶振 AS-SMD 7.3728 MHz ±50ppm ±30ppm 20pF -40°C ~ 85°C
AS-7.3728-18-SMD-TR 拉隆晶振 AS-SMD 7.3728 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
RH100-13.560-10-1020-EXT-TR 拉隆晶振 RH100 13.56 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
RH100-26.000-18-F-2030-EXT-TR 拉隆晶振 RH100 26 MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
RH100-24.000-9-1010-TR 拉隆晶振 RH100 24 MHz ±10ppm ±10ppm 9pF -20°C ~ 70°C
RH100-24.000-8-1530-EXT-TR 拉隆晶振 RH100 24 MHz ±30ppm ±15ppm 8pF -40°C ~ 85°C
RH100-10.000-10-5050-TR 拉隆晶振 RH100 10 MHz ±50ppm ±50ppm 10pF -20°C ~ 70°C
RH100-10.000-8-2020-TR 拉隆晶振 RH100 10 MHz ±20ppm ±20ppm 8pF -20°C ~ 70°C
RH100-24.000-20-3050-EXT-TR 拉隆晶振 RH100 24 MHz ±50ppm ±30ppm 20pF -40°C ~ 85°C
RH100-32.000-12-F-3030-TR 拉隆晶振 RH100 32 MHz ±30ppm ±30ppm 12pF -20°C ~ 70°C
RH100-50.000-12-F-1010-TR 拉隆晶振 RH100 50 MHz ±10ppm ±10ppm 12pF -20°C ~ 70°C
RH100-50.000-10-F-1015-EXT-TR 拉隆晶振 RH100 50 MHz ±15ppm ±10ppm 10pF -40°C ~ 85°C
RH100-16.000-9-1010-TR 拉隆晶振 RH100 16 MHz ±10ppm ±10ppm 9pF -20°C ~ 70°C
RH100-25.000-6-F-1010-TR 拉隆晶振 RH100 25 MHz ±10ppm ±10ppm 6pF -20°C ~ 70°C


Japan5



网友热评