Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR
频率:200MHZ
尺寸:7.0×5.0mm
Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LVDS,电压3.3V,频率稳定性7ppm,思佳讯差分晶振,Skyworks有源振荡器,LVDS差分输出晶振,7050mm差分晶振,六脚差分振荡器,石英差分振荡器,有源差分晶振,差分晶体振荡器,贴片差分振荡器,200MHZ高频差分晶振,高质量差分晶振,高性能差分晶振,低损耗差分晶振,低功耗差分晶振,低相位差分晶振,低电压差分晶振,低抖动差分晶振,低相噪差分晶振,高清视频差分晶振,测试测量差分晶振,智能音响差分晶振,仪器仪表专用晶振,游戏设备差分晶振,医疗产品差分晶振,物联网差分晶振,具有高质量低电压的特点。
OSC晶振产品超级适合用于高清视频,测试测量,智能音响,仪器仪表,游戏设备,医疗产品,物联网等领域。Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR.
Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR,尺寸7.0×5.0mm,频率200MHZ,输出逻辑LVDS,电压3.3V,频率稳定性7ppm,思佳讯差分晶振,Skyworks有源振荡器,LVDS差分输出晶振,7050mm差分晶振,六脚差分振荡器,石英差分振荡器,有源差分晶振,差分晶体振荡器,贴片差分振荡器,200MHZ高频差分晶振,高质量差分晶振,高性能差分晶振,低损耗差分晶振,低功耗差分晶振,低相位差分晶振,低电压差分晶振,低抖动差分晶振,低相噪差分晶振,高清视频差分晶振,测试测量差分晶振,智能音响差分晶振,仪器仪表专用晶振,游戏设备差分晶振,医疗产品差分晶振,物联网差分晶振,具有高质量低电压的特点。
OSC晶振产品超级适合用于高清视频,测试测量,智能音响,仪器仪表,游戏设备,医疗产品,物联网等领域。Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR.Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
110 100 90 80 |
125 110 100 90 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | |||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | |||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
200 |
|
MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Total Stability | Note 3, second option code “D” | ±20 | ppm | |||||||||||||||||||||||
Note 3, second option code “C” | ±30 | ppm | ||||||||||||||||||||||||
Note 4, second option code “B” | — | — | ±50 | ppm | ||||||||||||||||||||||
Note 4, second option code “A” | — | — | ±100 | ppm | ||||||||||||||||||||||
Temperature Stability | second option code “D” | — | — | ±7 | ppm | |||||||||||||||||||||
second option code “C” | ±20 | ppm | ||||||||||||||||||||||||
second option code “B” | ±25 | ppm | ||||||||||||||||||||||||
second option code “A” | — | — | ±50 | ppm | ||||||||||||||||||||||
Powerup Time5 | tOSC | — | — | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | |||||||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | ||||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | |||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | |||||||||||||||||||||||
CMOS Output Option3 | V OH | 0.8 x V DD | — | V DD | V | |||||||||||||||||||||
VOL | — | — | 0.4 | |||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 2 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR 尺寸图
Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR
产品特性:
可用于任何频率输出频率从10到810兆赫
具有卓越性能的第三代DSPLL®抖动性能:最大抖动1ps
比基于SAW的振荡器具有更好的频率稳定性
内部基模晶体确保高可靠性
可用的CMOS、LVPECL、LVDS差分晶体和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5mm包装
无铅/符合RoHS
–40至+85ºC运行温度范围
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Output | Voltage - Supply |
591EC133M333DG | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ LVPECL | Si591 | 133.333 MHz | LVPECL | 2.5V |
591EC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si591 | 148.5 MHz | LVPECL | 2.5V |
591EC148M550DG | Skyworks有源晶振 | XTAL OSC XO 148.5500MHZ LVPECL | Si591 | 148.55 MHz | LVPECL | 2.5V |
591EC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL | 2.5V |
591EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 2.5V |
591FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 2.5V |
591FC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si591 | 150 MHz | LVDS | 2.5V |
591FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 2.5V |
591FC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V |
591FD114M285DG | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVDS SMD | Si591 | 114.285 MHz | LVDS | 2.5V |
591MC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591MD53M1250DG | Skyworks有源晶振 | XTAL OSC XO 53.1250MHZ LVPECL | Si591 | 53.125 MHz | LVPECL | 3.3V |
591MD62M5000DG | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si591 | 62.5 MHz | LVPECL | 3.3V |
591NC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V |
591RC160M000DG | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVPECL | Si591 | 160 MHz | LVPECL | 2.5V |
591AC000278DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 156.253906 MHz | LVPECL | 3.3V |
591FD125M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 125 MHz | LVDS | 2.5V |
591BD72M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 72 MHz | LVDS | 3.3V |
591FG156M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V |
591EG200M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 200 MHz | LVPECL | 2.5V |
591FG200M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 200 MHz | LVDS | 2.5V |
591AG135M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 135 MHz | LVPECL | 3.3V |
591FG150M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 150 MHz | LVDS | 2.5V |
591AG156M250DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591BD48M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 48 MHz | LVDS | 3.3V |
591AC000106DG | Skyworks有源晶振 | XTAL OSC XO 106.0000KHZ LVPECL | Si591 | 106 kHz | LVPECL | 3.3V |
591AC000211DG | Skyworks有源晶振 | XTAL OSC XO 211.0000KHZ LVPECL | Si591 | 211 kHz | LVPECL | 3.3V |
591AC143M360DG | Skyworks有源晶振 | XTAL OSC XO 143.3600MHZ LVPECL | Si591 | 143.36 MHz | LVPECL | 3.3V |
591AC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si591 | 150 MHz | LVPECL | 3.3V |
591AC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL | 3.3V |
591AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591AD25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si591 | 25 MHz | LVPECL | 3.3V |
591AD62M5000DG | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si591 | 62.5 MHz | LVPECL | 3.3V |
591AD74M1758DG | Skyworks有源晶振 | XTAL OSC XO 74.1758MHZ LVPECL | Si591 | 74.1758 MHz | LVPECL | 3.3V |
591AD74M2500DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si591 | 74.25 MHz | LVPECL | 3.3V |
591BC000244DG | Skyworks有源晶振 | XTAL OSC XO 244.0000KHZ LVDS SMD | Si591 | 244 kHz | LVDS | 3.3V |
591BC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 3.3V |
591BC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V |
591BC166M000DG | Skyworks有源晶振 | XTAL OSC XO 166.0000MHZ LVDS SMD | Si591 | 166 MHz | LVDS | 3.3V |
591BC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 3.3V |
591BD100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si591 | 100 MHz | LVDS | 3.3V |
591BD122M880DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si591 | 122.88 MHz | LVDS | 3.3V |
591BD125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si591 | 125 MHz | LVDS | 3.3V |
591BD20M0000DG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVDS SMD | Si591 | 20 MHz | LVDS | 3.3V |
591BD25M0000DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si591 | 25 MHz | LVDS | 3.3V |
591BD66M6670DG | Skyworks有源晶振 | XTAL OSC XO 66.6670MHZ LVDS SMD | Si591 | 66.667 MHz | LVDS | 3.3V |
591NA500M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si591 | 500 MHz | LVDS | 3.3V |
591AD000391DGR | Skyworks有源晶振 | XTAL OSC XO 391.0000KHZ LVPECL | Si591 | 391 kHz | LVPECL | 3.3V |
591AD004636DGR | Skyworks有源晶振 | XTAL OSC XO 4.6360MHZ LVPECL SMD | Si591 | 4.636 MHz | LVPECL | 3.3V |
591AD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si591 | 148.5 MHz | LVPECL | 3.3V |
591AD150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si591 | 150 MHz | LVPECL | 3.3V |
591AD152M520DGR | Skyworks有源晶振 | XTAL OSC XO 152.5200MHZ LVPECL | Si591 | 152.52 MHz | LVPECL | 3.3V |
591AD155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si591 | 155.52 MHz | LVPECL | 3.3V |
591AD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si591 | 156.25 MHz | LVPECL | 3.3V |
591AD156M254DGR | Skyworks有源晶振 | XTAL OSC XO 156.2540MHZ LVPECL | Si591 | 156.254 MHz | LVPECL | 3.3V |
591AD165M000DGR | Skyworks有源晶振 | XTAL OSC XO 165.0000MHZ LVPECL | Si591 | 165 MHz | LVPECL | 3.3V |
591AD165M254DGR | Skyworks有源晶振 | XTAL OSC XO 165.2540MHZ LVPECL | Si591 | 165.254 MHz | LVPECL | 3.3V |
591BD000285DGR | Skyworks有源晶振 | XTAL OSC XO 170.678278MHZ LVDS | Si591 | 170.678278 MHz | LVDS | 3.3V |
591BD000292DGR | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVDS SMD | Si591 | 292 kHz | LVDS | 3.3V |
591BD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 3.3V |
591BD155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si591 | 155.52 MHz | LVDS | 3.3V |
591BD156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si591 | 156.25 MHz | LVDS | 3.3V |
591BD160M000DGR | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si591 | 160 MHz | LVDS | 3.3V |
591BD200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 3.3V |
591BD210M000DGR | Skyworks有源晶振 | XTAL OSC XO 210.0000MHZ LVDS SMD | Si591 | 210 MHz | LVDS | 3.3V |
591FD147M456DGR | Skyworks有源晶振 | XTAL OSC XO 147.4560MHZ LVDS SMD | Si591 | 147.456 MHz | LVDS | 2.5V |
591FD148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si591 | 148.5 MHz | LVDS | 2.5V |
591FD200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si591 | 200 MHz | LVDS | 2.5V |
591ND166M667DGR | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVDS SMD | Si591 | 166.667 MHz | LVDS | 3.3V |
591FD156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V |
591FD004691DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127.221875 MHz | LVDS | 2.5V |
591SD156M250DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 156.25 MHz | LVDS | 2.5V |
591FB000127DGR | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVDS SMD | Si591 | 127 kHz | LVDS | 2.5V |
591AB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si591 | 250 MHz | LVPECL | 3.3V |
591AB307M200DG | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL | 3.3V |
591AB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL | 3.3V |
591AB340M000DG | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si591 | 340 MHz | LVPECL | 3.3V |
591AB345M000DG | Skyworks有源晶振 | XTAL OSC XO 345.0000MHZ LVPECL | Si591 | 345 MHz | LVPECL | 3.3V |
591AB360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL | 3.3V |
591BB250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si591 | 250 MHz | LVDS | 3.3V |
591BB275M000DG | Skyworks有源晶振 | XTAL OSC XO 275.0000MHZ LVDS SMD | Si591 | 275 MHz | LVDS | 3.3V |
591BB295M000DG | Skyworks有源晶振 | XTAL OSC XO 295.0000MHZ LVDS SMD | Si591 | 295 MHz | LVDS | 3.3V |
591BB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 3.3V |
591BB360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVDS SMD | Si591 | 360 MHz | LVDS | 3.3V |
591FB266M666DG | Skyworks有源晶振 | XTAL OSC XO 266.6660MHZ LVDS SMD | Si591 | 266.666 MHz | LVDS | 2.5V |
591FB270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 2.5V |
591FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS | 2.5V |
591FB320M000DG | Skyworks有源晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | Si591 | 320 MHz | LVDS | 2.5V |
591FB400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS | 2.5V |
591MB400M000DG | Skyworks Crystal | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL | 3.3V |
591NB270M000DG | Skyworks有源晶振 | XTAL OSC XO 270.0000MHZ LVDS SMD | Si591 | 270 MHz | LVDS | 3.3V |
591AB250M000DGR | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si591 | 250 MHz | LVPECL | 3.3V |
591AB307M200DGR | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL | 3.3V |
591AB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL | 3.3V |
591AB340M000DGR | Skyworks有源晶振 | XTAL OSC XO 340.0000MHZ LVPECL | Si591 | 340 MHz | LVPECL | 3.3V |
591AB345M000DGR | Skyworks有源晶振 | XTAL OSC XO 345.0000MHZ LVPECL | Si591 | 345 MHz | LVPECL | 3.3V |
591AB360M000DGR | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL | 3.3V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Skyworks高清视频晶振,Si591差分振荡器,591BD200M000DGR
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905