Si510,510BBA156M250BAG,156.25MHz,5032mm,Silicon振荡器
频率:156.250 MHz
尺寸:5.0x3.2mm
Si510,510BBA156M250BAG,156.25MHz,5032mm,Silicon振荡器,美国进口晶振,Silicon晶振,型号:Si510,编码为:510BBA156M250BAG,电压:3.3V,LVDS输出差分晶振,精度:±50ppm,稳定性:±25ppm,频率为:156.250 MHz,小体积晶振尺寸:5.0x3.2mm封装,六脚贴片晶振,有源晶振,石英晶振,石英晶体振荡器。具有超小型,轻薄型,低抖动,低相位噪声,低功耗,低电压,高精度,高性能,高品质等特点。应用程序:SONET/SDH/OTN,千兆以太网,光纤通道/SAS/SATA,PCI Express,3G-SDI/HD-SDI/SDI,电信,交换机,路由器,FPGA/ASIC时钟生成等应用。
Si510,510BBA156M250BAG,156.25MHz,5032mm,Silicon振荡器,产品特点:
支持从100 kHz到250 MHz的任何频率
低抖动操作,2-4周交付周期
总体稳定性包括10年老化
全面的生产测试覆盖范围包括晶体ESR和DLD
用于电源噪声滤波的片上LDO稳压器
3.3、2.5或1.8 V操作,贴片晶振
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓冲器
OE上的Runt抑制和通电
行业标准5 x 7、3.2 x 5和2.5 x 3.2mm封装
无铅,符合RoHS,–40至85℃操作
Si510,510BBA156M250BAG,156.25MHz,5032mm,Silicon振荡器,参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||
FO | LVDS/LVPECL/HCSL |
|
156.250 |
|
MHz | ||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | |||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | |||||||||||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | |||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 60 | µs |
Si510,510BBA156M250BAG,156.25MHz,5032mm,Silicon振荡器,尺寸图
石英晶体振荡器 | 品牌 | 型号 | 频率 | 电压 | 频率稳定度 | 包装/封装 |
510BBA156M250BAGR | Silicon晶振 | Si510 | 156.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA125M000BAG | Silicon晶振 | Si510 | 125MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA200M000BAG | Silicon晶振 | Si510 | 200MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA125M000BAG | Silicon晶振 | Si510 | 125MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA156M250BAG | Silicon晶振 | Si510 | 156.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA200M000BAG | Silicon晶振 | Si510 | 200MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA200M000BAG | Silicon晶振 | Si510 | 200MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA125M000BAG | Silicon晶振 | Si510 | 125MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510FBA100M000BAG | Silicon晶振 | Si510 | 100MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510BBA106M250BAG | Silicon晶振 | Si510 | 106.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA148M500BAG | Silicon晶振 | Si510 | 148.5MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510BBA148M500BAG | Silicon晶振 | Si510 | 148.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA000149BAG | Silicon晶振 | Si510 | 74.175824MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA000149BAG | Silicon晶振 | Si510 | 74.175824MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA106M250BAG | Silicon晶振 | Si510 | 106.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA000149BAG | Silicon晶振 | Si510 | 74.175824MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA74M2500BAG | Silicon晶振 | Si510 | 74.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA155M520BAG | Silicon晶振 | Si510 | 155.52MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA155M520BAG | Silicon晶振 | Si510 | 155.52MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA000110BAG | Silicon晶振 | Si510 | 148.35165MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA000110BAG | Silicon晶振 | Si510 | 148.35165MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA000110BAG | Silicon晶振 | Si510 | 148.35165MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510BBA155M520BAG | Silicon晶振 | Si510 | 155.52MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA212M500BAG | Silicon晶振 | Si510 | 212.5MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA212M500BAG | Silicon晶振 | Si510 | 212.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BCA148M500BAG | 振荡器 | Si510 | 148.5MHz | 3.3V | ±20ppm | 6-SMD, No Lead |
510BBA74M2500BAG | Silicon晶振 | Si510 | 74.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA100M000BAG | Silicon晶振 | Si510 | 100MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA74M2500BAG | Silicon晶振 | Si510 | 74.25MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA100M000BAG | Silicon晶振 | Si510 | 100MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA148M500BAG | Silicon晶振 | Si510 | 148.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA156M250BAG | Silicon晶振 | Si510 | 156.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA156M250BAG | Silicon晶振 | Si510 | 156.25MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510BBA212M500BAG | Silicon晶振 | Si510 | 212.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510CBA25M0000BAG | Silicon晶振 | Si510 | 25MHz | 3.3V | ±25ppm | 4-SMD, No Lead |
510ABA100M000BAGR | Silicon晶振 | Si510 | 100MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA125M000BAGR | Silicon晶振 | Si510 | 125MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA100M000BAGR | Silicon晶振 | Si510 | 100MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA125M000BAGR | Silicon晶振 | Si510 | 125MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA100M000BAGR | Silicon晶振 | Si510 | 100MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510FBA125M000BAGR | Silicon晶振 | Si510 | 125MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA106M250BAGR | Silicon晶振 | Si510 | 106.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA106M250BAGR | Silicon晶振 | Si510 | 106.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA000149BAGR | Silicon晶振 | Si510 | 74.175824MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA74M2500BAGR | Silicon晶振 | Si510 | 74.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA000149BAGR | Silicon晶振 | Si510 | 74.175824MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA74M2500BAGR | Silicon晶振 | Si510 | 74.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA000149BAGR | Silicon晶振 | Si510 | 74.175824MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510FBA74M2500BAGR | Silicon晶振 | Si510 | 74.25MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA156M250BAGR | Silicon晶振 | Si510 | 156.25MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA156M250BAGR | Silicon晶振 | Si510 | 156.25MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA155M520BAGR | Silicon晶振 | Si510 | 155.52MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA155M520BAGR | Silicon晶振 | Si510 | 155.52MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA155M520BAGR | Silicon晶振 | Si510 | 155.52MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA000110BAGR | Silicon晶振 | Si510 | 148.35165MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510ABA148M500BAGR | Silicon晶振 | Si510 | 148.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA000110BAGR | Silicon晶振 | Si510 | 148.35165MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA148M500BAGR | Silicon晶振 | Si510 | 148.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA000110BAGR | Silicon晶振 | Si510 | 148.35165MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510FBA148M500BAGR | Silicon晶振 | Si510 | 148.5MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA200M000BAGR | Silicon晶振 | Si510 | 200MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA200M000BAGR | Silicon晶振 | Si510 | 200MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA200M000BAGR | Silicon晶振 | Si510 | 200MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510ABA212M500BAGR | Silicon晶振 | Si510 | 212.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510BBA212M500BAGR | Silicon晶振 | Si510 | 212.5MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510FBA212M500BAGR | Silicon晶振 | Si510 | 212.5MHz | 2.5V | ±25ppm | 6-SMD, No Lead |
510BBA150M000BAG | Silicon晶振 | Si510 | 150MHz | 3.3V | ±25ppm | 6-SMD, No Lead |
510KCA100M000BAG | Silicon晶振 | Si510 | 100MHz | 1.8V | ±20ppm | 4-SMD, No Lead |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Si510,510BBA156M250BAG,156.25MHz,5032mm,Silicon振荡器
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905