计算机外围设备应用晶振405C35B19M20000
美国CTS西迪斯晶振Model 405型,小体积晶振尺寸5.0x3.2mm四脚贴片晶振,无源贴片晶振,石英晶体谐振器,表面安装石英晶体,密封陶瓷表面安装包,基本晶体设计,频率范围:6.76438MHz-54MHz,频率公差:±30ppm标准,频率稳定性:±30ppm标准,工作温度范围:-40°C到+105°C,磁带和卷轴包装,CTS型号405石英晶体采用了一个高Q石英谐振器,是支持广泛的商业和工业应用的理想选择。应用于:物联网和物联网应用,无线通信,FPGA/微控制器,USB接口,计算机外围设备,便携式设备,测试和测量,M2M通信,宽带接入。计算机外围设备应用晶振405C35B19M20000
晶振料号 | 厂家 | 型号 | 系列 | 频率 | 包装/封装 |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz | 4-SMD, No Lead |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz | 4-SMD, No Lead |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz | 4-SMD, No Lead |
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz | 4-SMD, No Lead |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz | 4-SMD, No Lead |
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz | 4-SMD, No Lead |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz | 4-SMD, No Lead |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz | 4-SMD, No Lead |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405C11A25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C11A40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405C11A26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz | 4-SMD, No Lead |
405C11A18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405C11A14M74560 | CTS晶振 | 405 | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
405C11A20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405C11A30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405C11A10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz | 4-SMD, No Lead |
405C11A11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
405C11A15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405C11A13M56000 | CTS晶振 | 405 | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
405C35B32M00000 | CTS晶振 | 405 | MHz Crystal | 32MHz | 4-SMD, No Lead |
405C35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405I35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C35D16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405C35B14M74560 | CTS晶振 | 405 | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
405I35D18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405I35D16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405I35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz | 4-SMD, No Lead |
405C11A12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405C11A12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz | 4-SMD, No Lead |
405C11A24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405I35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405C35B27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405C35B14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405C35B14M40000 | CTS晶振 | 405 | MHz Crystal | 14.4MHz | 4-SMD, No Lead |
405C35B15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405C35B19M68000 | CTS晶振 | 405 | MHz Crystal | 19.68MHz | 4-SMD, No Lead |
405C35B33M00000 | CTS晶振 | 405 | MHz Crystal | 33MHz | 4-SMD, No Lead |
405C35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405C35B44M00000 | CTS晶振 | 405 | MHz Crystal | 44MHz | 4-SMD, No Lead |
405C35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405C35E20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405C35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405I35B14M74560 | CTS晶振 | 405 | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
405C35D13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C35D13M82400 | CTS晶振 | 405 | MHz Crystal | 13.824MHz | 4-SMD, No Lead |
405C35D15M36000 | 通讯设备晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405C35D16M38400 | CTS晶振 | 405 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
405C35D18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405C35D24M57600 | CTS晶振 | 405 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
405C35D32M00000 | CTS晶振 | 405 | MHz Crystal | 32MHz | 4-SMD, No Lead |
405C35D36M00000 | CTS晶振 | 405 | MHz Crystal | 36MHz | 4-SMD, No Lead |
405C35D50M00000 | CTS晶振 | 405 | MHz Crystal | 50MHz | 4-SMD, No Lead |
405C35E08M00000 | CTS晶振 | 405 | MHz Crystal | 8MHz | 4-SMD, No Lead |
405C35E12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
405C35E13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C35E13M82400 | CTS晶振 | 405 | MHz Crystal | 13.824MHz | 4-SMD, No Lead |
405C35E14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405C35E15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405C35E16M38400 | CTS晶振 | 405 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
405C35E18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405C35E24M57600 | CTS晶振 | 405 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
405C35E27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405C35E30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405C35E32M00000 | CTS晶振 | 405 | MHz Crystal | 32MHz | 4-SMD, No Lead |
405C35E36M00000 | CTS晶振 | 405 | MHz Crystal | 36MHz | 4-SMD, No Lead |
405C35E40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405C35E48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405C35E50M00000 | CTS晶振 | 405 | MHz Crystal | 50MHz | 4-SMD, No Lead |
405C35S27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405C35S30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405C35S36M00000 | CTS晶振 | 405 | MHz Crystal | 36MHz | 4-SMD, No Lead |
405I35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
405I35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405I35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz | 4-SMD, No Lead |
405I35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405I35B13M50000 | CTS晶振 | 405 | MHz Crystal | 13.5MHz | 4-SMD, No Lead |
405I35B14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405I35B14M40000 | CTS晶振 | 405 | MHz Crystal | 14.4MHz | 4-SMD, No Lead |
405I35B15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405I35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz | 4-SMD, No Lead |
405I35B18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405I35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz | 4-SMD, No Lead |
405I35B19M68000 | CTS晶振 | 405 | MHz Crystal | 19.68MHz | 4-SMD, No Lead |
405I35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405I35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405I35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz | 4-SMD, No Lead |
405I35B27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405I35B30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405I35B32M00000 | CTS晶振 | 405 | MHz Crystal | 32MHz | 4-SMD, No Lead |
405I35B33M00000 | CTS晶振 | 405 | MHz Crystal | 33MHz | 4-SMD, No Lead |
405I35B44M00000 | CTS晶振 | 405 | MHz Crystal | 44MHz | 4-SMD, No Lead |
405I35B48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405I35D08M00000 | CTS晶振 | 405 | MHz Crystal | 8MHz | 4-SMD, No Lead |
405I35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
405I35D13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405I35D13M82400 | CTS晶振 | 405 | MHz Crystal | 13.824MHz | 4-SMD, No Lead |
405I35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405I35D15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405I35D16M38400 | CTS晶振 | 405 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
405I35D24M57600 | CTS晶振 | 405 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
405I35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405I35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405I35D32M00000 | CTS晶振 | 405 | MHz Crystal | 32MHz | 4-SMD, No Lead |
405I35D36M00000 | CTS晶振 | 405 | MHz Crystal | 36MHz | 4-SMD, No Lead |
405I35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405I35D50M00000 | CTS晶振 | 405 | MHz Crystal | 50MHz | 4-SMD, No Lead |
405I35E08M00000 | CTS晶振 | 405 | MHz Crystal | 8MHz | 4-SMD, No Lead |
405I35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz | 4-SMD, No Lead |
405I35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405I35E12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
405I35E13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405I35E13M82400 | CTS晶振 | 405 | MHz Crystal | 13.824MHz | 4-SMD, No Lead |
405I35E14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405I35E15M36000 | CTS晶振 | 405 | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
405I35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405I35E16M38400 | CTS晶振 | 405 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
405I35E18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405I35E20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz | 4-SMD, No Lead |
405I35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405I35E24M57600 | CTS晶振 | 405 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
405I35E27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405I35E30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405I35E32M00000 | CTS晶振 | 405 | MHz Crystal | 32MHz | 4-SMD, No Lead |
405I35E36M00000 | CTS晶振 | 405 | MHz Crystal | 36MHz | 4-SMD, No Lead |
405I35E40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405I35E48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405I35E50M00000 | CTS晶振 | 405 | MHz Crystal | 50MHz | 4-SMD, No Lead |
405I35S27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz | 4-SMD, No Lead |
405I35S30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz | 4-SMD, No Lead |
405I35S36M00000 | CTS晶振 | 405 | MHz Crystal | 36MHz | 4-SMD, No Lead |
405C22D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C24A13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C25D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C33B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C33K25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405C35A13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C35A16M93440 | CTS晶振 | 405 | MHz Crystal | 16.9344MHz | 4-SMD, No Lead |
405C35B13M56000 | CTS晶振 | 405 | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
405C35B18M43200 | CTS晶振 | 405 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
405C35B48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405C35K16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405C35L16M38400 | CTS晶振 | 405 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
405I33D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
405I33D16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz | 4-SMD, No Lead |
405I35A14M40000 | 贴片晶振 | 405 | MHz Crystal | 14.4MHz | 4-SMD, No Lead |
405I35A40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz | 4-SMD, No Lead |
405I35C12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz | 4-SMD, No Lead |
405I35F25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405I35L24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405I35S13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C11A12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
405C11A13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz | 4-SMD, No Lead |
405C11A13M50000 | CTS晶振 | 405 | MHz Crystal | 13.5MHz | 4-SMD, No Lead |
405C11A14M40000 | CTS晶振 | 405 | MHz Crystal | 14.4MHz | 4-SMD, No Lead |
405C11A16M38400 | CTS晶振 | 405 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
405C11A16M80000 | CTS晶振 | 405 | MHz Crystal | 16.8MHz | 4-SMD, No Lead |
405C11A19M44000 | CTS晶振 | 405 | MHz Crystal | 19.44MHz | 4-SMD, No Lead |
405C11A19M68000 | CTS晶振 | 405 | MHz Crystal | 19.68MHz | 4-SMD, No Lead |
405C11A19M80000 | CTS晶振 | 405 | MHz Crystal | 19.8MHz | 4-SMD, No Lead |
405C11A22M00000 | CTS晶振 | 405 | MHz Crystal | 22MHz | 4-SMD, No Lead |
405C11A24M57600 | CTS晶振 | 405 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
405C11A28M63636 | CTS晶振 | 405 | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
405C11A29M49120 | CTS晶振 | 405 | MHz Crystal | 29.4912MHz | 4-SMD, No Lead |
405C11A44M00000 | CTS晶振 | 405 | MHz Crystal | 44MHz | 4-SMD, No Lead |
405C11A48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz | 4-SMD, No Lead |
405I22B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405I22D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405I22L25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz | 4-SMD, No Lead |
405I12D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz | 4-SMD, No Lead |
405C35D08M00000 | CTS晶振 | 405 | MHz Crystal | 8MHz | 4-SMD, No Lead |
405C11A08M00000 | CTS晶振 | 405 | MHz Crystal | 8MHz | 4-SMD, No Lead |
计算机外围设备应用晶振405C35B19M20000,CTS西迪斯晶振拥有种类繁多的晶体(XTAL)产品,可提供多种封装类型和频率。无论您是要开始一个具有关键规格的新设计,还是只需要一个现有应用的可靠来源,我们都有完美的晶体解决方案。联系我们的团队,帮助您从尺寸小至1.6毫米×1.2毫米的玻璃密封或接缝密封包装的晶体中进行选择。
“推荐阅读”
- 6G通讯晶振CS-018-114.285MHZ晶体测量老化性能及老化原因
- 32.768KHz谐振器ECS-.327-12.5-34QS-TR非常适合可穿戴技术6G晶振
- M2M通信设备专用CTS石英谐振器425F22A019M2000
- 表面贴装晶体ECS-120-18-5PLX-GN-TR对稳定性要求不高的应用理想选择
- 汽车动力转向控制器专用晶振E1SJA18-32.000M TR
- SMD石英晶体FOXSDLF/240FR-20/TR专用于通讯设备晶振
- 民用设备常常用到的Kyocera石英晶体谐振器CX2520DB16000D0FLJCC
- 汽车遥控器专用晶振EB2532JA12-20.000M TR/3225/20MHz/12pF
- EPSON爱普生石英晶体Q22FA1280048500等效电路与谐振频率和石英振荡器原理
- FL2000038是一款小型化的SMD晶体谐振器,专为笔记本电脑提供完美方案,ECERA无源晶振
相关行业资讯
- Macrobizes晶体振荡器SP01-5TK100-A14A8.192MHz的应用范围
- Greenray格林雷T75-T57-LG-20.0MHz振荡器数据手册
- Wi2Wi推出JL6系列石英晶体时钟振荡器JL4T25000XCDA3RX
- Wintron的WCU系列WCU-3215B10-12.5-EXT-032.768KHz晶体单元
- CORE科尔CS0503石英晶振参考型号推荐
- 强势推出小尺寸的希华晶振产品组合
- 领先同行SMI高品质石英晶振选型一览表
- 领先同行的Skyworks携Si5332晶振王者归来
- 遥遥领先的Skyworks推出下一代Si89xx系列产品
- Rakon基站解决方案