Micro微晶晶振新产品
Micro Crystal推出了新产品,超小型实时时钟模块C8系列,致力于超小型和轻型设计。
微晶晶振新的C8系列实时时钟模块,微晶介绍其新系列超小型实时时钟模块致力于极小尺寸和轻质设计。两个首批实时时钟模块的发布C8系列正在帮助设计师来制造更小更轻的电子设备。C8系列将CMOS专用RTC芯片与嵌入式微型石英晶体结合在一起2.0x1.2毫米8针陶瓷外壳,C8系列配有可靠的真空密封金属盖,提供0.7毫米的薄型、紧凑型和超轻量RTC组件。
实现与其C7前代产品相同的性能,尺寸减少50%,仅为2.4mm2RV-8063-C8和RV-8263-C8有源晶体,分别带有SPI和IC总线,是尺寸至关重要的PCB上终极独立纳功率(190 nA)计时功能的新选择。
RV-8063-C8是一款超小型CMOS实时时钟/日历模块,针对低功耗进行了优化。失调寄存器允许补偿32.768kHz时钟的频率偏差。所有地址和数据通过串行外设接口(SPI总线)串行传输,最大数据速率为7 Mbit/s,寄存器地址在每个写入或读取数据字节后自动递增。这款微型C8 (2.0x1.2x0.7mm) SMD RTC模块专为小型和成本敏感型大批量应用而设计。RV-8063-C8 RTC模块将标准RTC功能结合在高可靠性、超小型、薄型和轻质陶瓷封装中。独特的尺寸和极具竞争力的价格使该产品非常适合需要高电路密度或较小PCB的许多应用。
RV-8263-C8这种超小型RTC模块是专为小型和成本敏感的大批量应用而设计的。微型C8 (2.0x1.2x0.7mm) SMD陶瓷封装将32.768 kHz晶体单元与基于CMOS的振荡器和实时时钟电路相结合。时钟功能提供秒、分和小时。日历功能跟踪日期,月份,年份和世纪自动闰年补偿。可编程CLKOUT频率、报警设置和定时器功能增加了灵活性。RV-8263-C8 RTC模块将标准RTC功能结合在高可靠性、超小型、薄型和轻质陶瓷封装中。
特征:
独特的超小尺寸、轻薄外形(5.1毫克),
低功耗:3V时为190 nA,
宽工作电压范围:0.9V至5.5V,
时间精度:25℃时为20ppm,
SPI总线接口:三线式,7MHz,
工作温度范围:-40至+85℃,
用户可编程失调值,
定时器和闹钟功耗,
提供年、月、日、工作日、小时、分钟和秒,
自动闰年计算:2000年至2099年,
定时器和闹钟功能,
时钟输出频率:32.768kHz至1Hz,
100%无铅,符合RoHS标准,
提供符合AEC-Q200的汽车认证
应用程序:物联网,测量,产业的,汽车的,卫生保健,可穿戴设备,便携式设备
品牌 | 贴片晶振 | 描述 |
Micro Crystal | OV-7604-C7-32.768k-20PPM-TB-QA | 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 |
Micro Crystal | OV-7604-C7-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OV-0100-C7-100.000kHz-20PPM-TA-QC | 100.0 kHz +/-20 PPM -40/+85C |
Micro Crystal | OM-0100-C8-100.00kHz-20PPM-TA-QC | 100.0 kHz +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM8V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
Micro Crystal | MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OM-7605-C8-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | OM-7604-C7-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM I2C -40/+85C |
Micro Crystal | MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TA-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-7pF-100PPM-TB-QA | 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | 32.768 kHz 12.5 pF 100 PPM -55/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-7pF-20PPM-TB-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
Micro Crystal | CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TC-QA | 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
石英晶振 | CC7V-T1A-32.768k-9pF-100PPM-TC-QA | 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
Micro Crystal | CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
Micro Crystal | CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
Micro Crystal | CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
Micro Crystal | CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | 202684-MC03 | 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
Micro Crystal | 202273-EA00 | 128MHz 20ppm -55C +85C |
Micro Crystal | MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OV-7604-C7-32.768kHz-20PPM-TB-QC | 32.768 kHz +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
Micro Crystal | CC7V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
Micro Crystal | CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | 32.768 kHz 12.5 pF 100 PPM -40/+125C |
Micro Crystal | CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
Micro Crystal | CC7V-T1A-32.768k-9pF-20PPM-TB-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-9pF-100PPM-TC-QA | 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CM7V-T1A-32.768k-6pF-20PPM-TB-QA | 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
Micro Crystal | OV-7605-C8-32.768kHz-20PPM-TA-QC | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
Micro Crystal | OM-7604-C7-32.768kHz-20PPM-TB-QC | 32.768 kHz +/-20 PPM -40/+125C |
Micro Crystal | CC4V-T1A-32.768k-9pF-20PPM-TC-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
Micro Crystal | OV-7604-C7-32.768k-10PPM-TB-QA | 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
Micro Crystal | OV-7604-C7-32.768k-20PPM-TA-QA | 32.768 kHz +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
Micro Crystal | CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | 307.200 kHz 4.0 pF 100 PPM -55/+125C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
Micro Crystal | CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
Micro Crystal | CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
Micro Crystal | CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
Micro Crystal | CC4V-T1A-32.768k-9pF-20PPM-TA-QA | 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
Micro Crystal | CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
Micro Crystal | MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
Micro Crystal | CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
Micro Crystal | CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
Micro Crystal | OV-7604-C7-32.768kHz-10PPM-TA-QC | 32.768 kHz +/-10 PPM -40/+85C |
“推荐阅读”
- bliley石英晶体BQCSA-75MF-DCDGT老化和提高系统性能的反直觉技巧
- bliley哪种晶体振荡器BVCS9-12.000MHZMDN-BBEAT输出信号最适合您的应用?
- Macrobizes晶体振荡器SP01-5TK100-A14A8.192MHz的应用范围
- Greenray格林雷T75-T57-LG-20.0MHz振荡器数据手册
- Cardinal石英晶体的工作原理CSM4Z-A2B3C3-60-6.0D18
- Wi2Wi推出JL6系列石英晶体时钟振荡器JL4T25000XCDA3RX
- Wintron的WCU系列WCU-3215B10-12.5-EXT-032.768KHz晶体单元
- CORE科尔CS0503石英晶振参考型号推荐
- Fortiming石英晶振XCS21-48M000-1B15D18培养的基本过程
- ConnorWinfield具有模拟PLL和低抖动输出的系统同步IC