3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片
频率:36MHZ
尺寸:3.2*2.5mm
3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片,尺寸为3225mm,频率为36MHZ,西迪斯无源晶振,CTS晶振,美国进口晶振,无源晶振,SMD晶振,石英晶体谐振器,无源贴片晶振,小体积晶振,高品质晶振,无线通信晶振,电脑外围设备晶振,测试测量专用晶振,M2M通信晶振,微控制器晶振,USB接口晶振,物联网和工业物联网应用,403C11A27M00000通信晶振,403C11A24M57600高质量晶振。
石英晶体谐振器产品主要应用范围:物联网和工业物联网应用,无线通信,FPGA /微控制器,USB接口,电脑外围设备,便携式设备,测试与测量,M2M通信,宽带接入等领域。3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片.
3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片,尺寸为3225mm,频率为36MHZ,西迪斯无源晶振,CTS晶振,美国进口晶振,无源晶振,SMD晶振,石英晶体谐振器,无源贴片晶振,小体积晶振,高品质晶振,无线通信晶振,电脑外围设备晶振,测试测量专用晶振,M2M通信晶振,微控制器晶振,USB接口晶振,物联网和工业物联网应用,403C11A27M00000通信晶振,403C11A24M57600高质量晶振。
石英晶体谐振器产品主要应用范围:物联网和工业物联网应用,无线通信,FPGA /微控制器,USB接口,电脑外围设备,便携式设备,测试与测量,M2M通信,宽带接入等领域。3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片.
3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片 参数表
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | |||||||||||||||||||||||||||||
O perating Temperature | TA | - |
-20 -30 -40 -40 |
+25 |
+70 +85 +85 +105 |
°C | |||||||||||||||||||||||||||||
Storage Temperature | TSTG | - | -55 | - | +125 | °C | |||||||||||||||||||||||||||||
Frequency Stability | |||||||||||||||||||||||||||||||||||
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | |||||||||||||||||||||||||||||
Frequency Range | O | Fundamental Mode | 8 - 80 | MHz | |||||||||||||||||||||||||||||||
Frequency Tolerance | Δf/fO | @ +25°C | 10, 15, 20, 25 or 30 | ±ppm | |||||||||||||||||||||||||||||||
Frequency Stability Δf/f25 Referenced to +25°C reading 10, 15, 20, 25, 30 or 50 ±ppm | |||||||||||||||||||||||||||||||||||
Aging | Δf/f0 Typical per year @ +25°C -3 - 3 ppm | ||||||||||||||||||||||||||||||||||
Crystal Parameters | |||||||||||||||||||||||||||||||||||
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | |||||||||||||||||||||||||||||
Operating Mode | - | - | Fundamental | - | |||||||||||||||||||||||||||||||
Crystal Cut | - | - | AT-Cut Strip | - | |||||||||||||||||||||||||||||||
Load Capacitance | CL | - | See Ordering Information | pF | |||||||||||||||||||||||||||||||
Shunt Capacitance | C0 | - | - - 3 .0 | pF | |||||||||||||||||||||||||||||||
Series Resistance |
8MHz - <10MHz 10MHz - <11MHz 11MHz - <12MHz 12MHz - <13MHz 13MHz - <16MHz 16MHz - <21MHz 21MHz - <30MHz 30MHz - 80MHz |
- - 400 - - 200 - - 120 - - 100 - - 80 - - 60 - - 50 - - 40 |
Ω | ||||||||||||||||||||||||||||||||
Fundamental | R1 | ||||||||||||||||||||||||||||||||||
Drive Level | DL | - | - 10 300 | µW | |||||||||||||||||||||||||||||||
Insu latio n Resistance | Ri | +100Vdc ±15Vdc | 500 - - | MΩ | |||||||||||||||||||||||||||||||
Δf/f0 - Frequency deviation referenced to nominal frequency. Δf/f25 - Frequency deviation over operating temperature range, |
referenced to +25°C frequency. |
CTS型号403包含一个高Q石英谐振器,非常适合支持广泛的商业和工业应用。
密封陶瓷表面贴装封装
基本晶体设计
频率范围8- 80MHz
频率公差,±30ppm标准
频率稳定性,±30ppm标准
工作温度范围-40℃~ +105℃
磁带和卷轴包装,EIA-481
更多相关美国CTS晶振型号
原厂编码 | 厂家 | 型号 | 系列 | 频率 |
403C11A32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35E13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35E27M00000 |
CTS晶振 |
403 | MHz Crystal | 27MHz |
403C11A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11A16M80000 | CTS晶振 | 403 | MHz Crystal | 16.8MHz |
403C35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403C35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403C35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35E12M00000 |
CTS晶振 |
403 | MHz Crystal | 12MHz |
403C23E26M69000 | CTS晶振 | 403 | MHz Crystal | 26.69MHz |
403C35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403I35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35D24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403I35D30M00000 |
CTS晶振 |
403 | MHz Crystal | 30MHz |
403I35E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403I35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11A13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35D16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C11A14M74560 | CTS晶振 | 403 | MHz Crystal | 14.7456MHz |
403I35D26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403I35D25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35D40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C11A14M40000 | CTS晶振 | 403 | MHz Crystal | 14.4MHz |
403C11A16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403C11A19M20000 | CTS晶振 | 403 | MHz Crystal | 19.2MHz |
403C11A19M68000 | CTS晶振 | 403 | MHz Crystal | 19.68MHz |
403C11A24M55350 | CTS晶振 | 403 | MHz Crystal | 24.5535MHz |
403C11A24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403C11A27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C11A30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C11A36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403C11B24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C11B26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C11B32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11J12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C11J13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C11J14M40000 | CTS晶振 | 403 | MHz Crystal | 14.4MHz |
403C11J16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11J19M68000 | CTS晶振 | 403 | MHz Crystal | 19.68MHz |
403C35D13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403C35D14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403C35D16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403C35D19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403C35D24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403C35D26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35D29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
403C35D32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D33M00000 | CTS晶振 | 403 | MHz Crystal | 33MHz |
403C35D36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403C35D44M00000 | CTS晶振 | 403 | MHz Crystal | 44MHz |
403C35E14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403C35E16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403C35E18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403C35E19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403C35E28M37500 | CTS无源贴片晶振 | 403 | MHz Crystal | 28.375MHz |
403C35E29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
403C35E33M00000 | CTS晶振 | 403 | MHz Crystal | 33MHz |
403C35E36M00000 | CTS晶振 | 403 | MHz Crystal | 36MHz |
403C35E40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C35S30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35S32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11J24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C33L25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35A12M00000 | CTS晶振 | 403 | MHz Crystal | 12MHz |
403C35A16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C35E24M00000 | CTS晶振 | 403 | MHz Crystal | 24MHz |
403C35E24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403C35E25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403C35E28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403C35E30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35E44M00000 | CTS晶振 | 403 | MHz Crystal | 44MHz |
403C35E48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35L25M00000 | CTS晶振 | 403 | MHz Crystal | 25MHz |
403CXXK32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403I35D13M00000 | CTS晶振 | 403 | MHz Crystal | 13MHz |
403I35D14M31818 | CTS晶振 | 403 | MHz Crystal | 14.31818MHz |
403I35D16M38400 | CTS晶振 | 403 | MHz Crystal | 16.384MHz |
403I35D19M66080 | CTS晶振 | 403 | MHz Crystal | 19.6608MHz |
403I35D22M11840 | CTS晶振 | 403 | MHz Crystal | 22.1184MHz |
403I35D24M57600 | CTS晶振 | 403 | MHz Crystal | 24.576MHz |
403I35D28M37500 | CTS晶振 | 403 | MHz Crystal | 28.375MHz |
403I35D28M63636 | CTS晶振 | 403 | MHz Crystal | 28.63636MHz |
403I35D29M49120 | CTS晶振 | 403 | MHz Crystal | 29.4912MHz |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:3225mm,403C11A36M00000,36MHZ,工业物联网,无源贴片
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905