IDT石英晶体振荡器,XLH53V045.158400X,6G基站控制器晶振
频率:45.1584MHz
尺寸:5.0x3.2mm
IDT石英晶体振荡器,XLH53V045.158400X,6G基站控制器晶振,美国进口晶振,IDT艾迪悌晶振XLH系列,编码为:XLH53V045.158400X,频率为:45.1584MHz,小体积尺寸5.0x3.2mm,六脚贴片晶振,有源晶振,石英晶体振荡器,3.3V电压。XLH是一个HCMOS晶体振荡器,具有750fs的超过12 kHz到20MHz带宽的典型相位抖动。IDT XLH系列晶体振荡器从0.750MHz到250MHz等宽的频率范围,采用了一系列专有的asic,重点关注降噪技术。三阶Delta Sigma调制器将噪声降低到与传统的散装石英和表面波纹波振荡器相当的水平。XLH系列贴片晶振具有较短的前置时间、低成本、低噪声、较宽的频率范围、优异的环境性能,是一种超越传统技术的优良选择。XLH的稳定性高达±20ppm,具有非常快的标准和自定义频率传输。应用于:通讯设备,无线网络,蓝牙模块,GPS定位系统,物联网,车载电子,医疗设备,消费电子,电脑,数码电子等应用。
IDT石英晶体振荡器,XLH53V045.158400X,6G基站控制器晶振,参数表
Parameter | Symbol | Condition | Min | Typ | Max | Units | ||||||||||||||||||
Output Frequency Range | FOUTR | |
45.1584 | |
MHz | |||||||||||||||||||
Frequency Stability | Temperature = -20°C to +70°C | ±20 | ±100 | ppm | ||||||||||||||||||||
Temperature = -40°C to +85°C | ±25 | ±100 | ppm | |||||||||||||||||||||
Aging(1st year) | Ta = 25°C | ±3 | ||||||||||||||||||||||
Aging (10 years) | Ta = 25°C | ±10 | ||||||||||||||||||||||
Output Load | 15 | pF | ||||||||||||||||||||||
Start-up Time | TST | Output valid time after VDD meets minimum specified level |
10 | ms | ||||||||||||||||||||
Output Rise Time | 20% to 80% V DD | 3 | ns | |||||||||||||||||||||
Output Fall Time | 80% to 20% V DD | 3 | ns | |||||||||||||||||||||
Duty Cycle | TDTCY | @ 50% V DD | 45 | 55 | % | |||||||||||||||||||
Output Enable/ Disable Time | TOE | 100 | ns | |||||||||||||||||||||
Period Jitter, RMS | J PER | Frequency = 125MHz | 3 | psec | ||||||||||||||||||||
Random Jitter | RJ | Frequency = 125MHz Per MJSQ spec (Methodologies for Jitter and Signal Quality specifications) |
1.2 | psec | ||||||||||||||||||||
Deterministic Jitter | DJ | 8 | psec | |||||||||||||||||||||
Total Jitter | TJ | 25.2 | psec | |||||||||||||||||||||
Phase Jitter (12kHz – 20MHz) | φJITTER | Frequency = 125MHz | 0.75 | psec | ||||||||||||||||||||
Phase Noise Performance Frequency = 125 MHz |
φNOISE | 100Hz of Carrier | -95 | dBc/Hz | ||||||||||||||||||||
1kHz of Carrier | -118 | dBc/Hz | ||||||||||||||||||||||
10kHz of Carrier | -120 | dBc/Hz | ||||||||||||||||||||||
100kHz of Carrier | -124 | dBc/Hz | ||||||||||||||||||||||
1MHz of Carrier | -143 | dBc/Hz | ||||||||||||||||||||||
10MHz of Carrier | -153 | dBc/Hz | ||||||||||||||||||||||
Output Frequency (Standards) | F OUT | 10MHz, 12MHz, 12.288MHz, 16MHz, 20MHz, 24MHz, 24.576MHz, 25MHz,33.333MHz, 40MHz, 48MHZ, 50MHz, 100MHz, 125MHz, 156.25MHz (Contact IDT for additional frequencies) |
IDT石英晶体振荡器,XLH53V045.158400X,6G基站控制器晶振,尺寸图
原厂代码 | 品牌 | 输出 | 电压 | 参数 | 包装/封装 | 5032mm晶振 |
XLH536025.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC XO 25.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH53V010.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 10.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V012.288000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 12.288MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V080.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 80.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V045.158400X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 45.1584MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V025.000000X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 25.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V100.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 100.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V032.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 32.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH536100.000000I | IDT晶振 | HCMOS | 3.3V | OSC XO 100.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536050.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC 50MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536020.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC 20MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536024.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC XO 24.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536040.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC XO 40.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536048.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC 48MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536125.000JS4I8 | IDT晶振 | HCMOS | 3.3V | OSC 125MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536040.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC XO 40.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536025.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC XO 25.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536050.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC 50MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536048.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC 48MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536024.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC XO 24.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536020.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC XO 20.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH536100.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC XO 100.000MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH53V051.200000X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 51.2MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V020.000000X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 20.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V019.968000X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 19.968MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V016.934400X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 16.9344MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH52V025.000000X | IDT晶振 | HCMOS | 2.5V | OSC VCXO 25.00MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V050.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 50.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V020.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 20.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V016.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 16.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V009.843000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 9.843MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V027.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 27.000MHZ SMD | 6-SMD, No Lead | 石英晶体振荡器 |
XLH536125.000JS4I | IDT晶振 | HCMOS | 3.3V | OSC 125MHZ SMD | 6-SMD, No Lead | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
XLH52V012.288000X | IDT晶振 | HCMOS | 2.5V | OSC VCXO 12.288MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V027.000000X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 27.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V004.096000X | IDT晶振 | HCMOS | 3.3V | OSC VCXO 4.096MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V250.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 250.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V160.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 160.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V060.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 60.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V030.720000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 30.72MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V017.177600I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 17.1776MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
XLH53V006.000000I | IDT晶振 | HCMOS | 3.3V | OSC VCXO 6.000MHZ SMD | 6-SMD, No Lead | 0.203" L x 0.132" W (5.15mm x 3.35mm) |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:IDT石英晶体振荡器,XLH53V045.158400X,6G基站控制器晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
跟此产品相关的产品 / Related Products
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905