CTS的每一个努力都是为了提供最高质量的产品,能够满足众多的应用程序。虽然所有的产品,CTS供应看起来耐用,坚固和坚固,因为他们的刚性金属、陶瓷或塑料包装;内部的组件可能对各种条件敏感。作为一个结果,关于我们产品的搬运和安装,我们有如下建议。这个列表是并非包罗万象,但确实为更有效地处理石英晶体和石英晶体振荡器提供了基础产品。CTS生产广泛用于便携式设备以及微控制器领域的406系列石英谐振器406C35D12M00000,高性能晶振
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F2501XIAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27011CAR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30011CAR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F38411CAR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F26022CKR | CTS晶振 | 416 | MHz Crystal | 26MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F27022CKR | CTS晶振 | 416 | MHz Crystal | 27MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022CKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022CKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A024M5760 | CTS晶振 | 425 | MHz Crystal | 24.576MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A016M3676 | CTS晶振 | 425 | MHz Crystal | 16.3676MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F22A030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F24022IKR | CTS晶振 | 416 | MHz Crystal | 24MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F32022IKR | CTS晶振 | 416 | MHz Crystal | 32MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F48022IKR | CTS晶振 | 416 | MHz Crystal | 48MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
416F52022IKR | CTS晶振 | 416 | MHz Crystal | 52MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
425F22A048M0000 | CTS晶振 | 425 | MHz Crystal | 48MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405I35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35B25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35D25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35D12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35B24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz |
405C35D27M00000 | CTS晶振 | 405 | MHz Crystal | 27MHz |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz |
405C35B16M36800 | CTS晶振 | 405 | MHz Crystal | 16.368MHz |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C35B19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
407F35E022M1184 | CTS晶振 | 407 | MHz Crystal | 22.1184MHz |
407F35E022M1184 | CTS晶振 | 407 | MHz Crystal | 22.1184MHz |
407F35E022M1184 | CTS晶振 | 407 | MHz Crystal | 22.1184MHz |
407F35E029M4912 | CTS晶振 | 407 | MHz Crystal | 29.4912MHz |
407F35E029M4912 | CTS晶振 | 407 | MHz Crystal | 29.4912MHz |
407F35E029M4912 | CTS晶振 | 407 | MHz Crystal | 29.4912MHz |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz |
405I35D48M00000 | CTS晶振 | 405 | MHz Crystal | 48MHz |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
405C35B11M05920 | CTS晶振 | 405 | MHz Crystal | 11.0592MHz |
407F35E016M3840 | CTS晶振 | 407 | MHz Crystal | 16.384MHz |
407F35E016M3840 | CTS晶振 | 407 | MHz Crystal | 16.384MHz |
407F35E016M3840 | CTS晶振 | 407 | MHz Crystal | 16.384MHz |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35E16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35D10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406C35B10M24500 | CTS晶振 | 406 | MHz Crystal | 10.245MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406I35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35D08M00000 | CTS晶振 | 406 | MHz Crystal | 8MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35B13M00000 | CTS晶振 | 406 | MHz Crystal | 13MHz |
406C35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
石英振荡器是ESD敏感的。这些组件应使用所有适用的ESD处理预防措施,即静电保护工作站。CTS振荡器产品采用适当的ESD包装来保护。
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
406C35B14M00000 | CTS晶振 | 406 | MHz Crystal | 14MHz |
TF322P32K7680R | CTS晶振 | TF32 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF322P32K7680R | CTS晶振 | TF32 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF322P32K7680R | CTS晶振 | TF32 | kHz Crystal (Tuning Fork) | 32.768kHz |
MP184 | CTS晶振 | MP | MHz Crystal | 18.432MHz |
MP101 | CTS晶振 | MP | MHz Crystal | 10MHz |
MP040 | CTS晶振 | MP | MHz Crystal | 4MHz |
MP200 | CTS晶振 | MP | MHz Crystal | 20MHz |
MP160 | CTS晶振 | MP | MHz Crystal | 16MHz |
MP221 | CTS晶振 | MP | MHz Crystal | 22.1184MHz |
MP060 | CTS晶振 | MP | MHz Crystal | 6MHz |
MP08A | CTS晶振 | MP | MHz Crystal | 8MHz |
MP037 | CTS晶振 | MP | MHz Crystal | 3.6864MHz |
MP120 | CTS晶振 | MP | MHz Crystal | 12MHz |
MP041 | CTS晶振 | MP | MHz Crystal | 4.194304MHz |
MP122 | CTS晶振 | MP | MHz Crystal | 12.288MHz |
MP061 | CTS晶振 | MP | MHz Crystal | 6.144MHz |
MP111 | CTS晶振 | MP | MHz Crystal | 11.0592MHz |
MP250 | CTS晶振 | MP | MHz Crystal | 25MHz |
MP245 | CTS晶振 | MP | MHz Crystal | 24.576MHz |
MP240 | CTS晶振 | MP | MHz Crystal | 24MHz |
MP100 | CTS晶振 | MP | MHz Crystal | 10MHz |
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C11A16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
405C11A19M20000 | CTS晶振 | 405 | MHz Crystal | 19.2MHz |
445C33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
TF202P32K7680R | CTS晶振 | TF20 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF202P32K7680R | CTS晶振 | TF20 | kHz Crystal (Tuning Fork) | 32.768kHz |
TF202P32K7680R | CTS晶振 | TF20 | kHz Crystal (Tuning Fork) | 32.768kHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C11E32M00000 | CTS晶振 | 403 | MHz Crystal | 32MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35E26M00000 | CTS晶振 | 403 | MHz Crystal | 26MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D48M00000 | CTS晶振 | 403 | MHz Crystal | 48MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11E16M00000 | CTS晶振 | 403 | MHz Crystal | 16MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C11A40M00000 | CTS晶振 | 403 | MHz Crystal | 40MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C35D30M00000 | CTS晶振 | 403 | MHz Crystal | 30MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403C11A20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D27M00000 | CTS晶振 | 403 | MHz Crystal | 27MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D18M43200 | CTS晶振 | 403 | MHz Crystal | 18.432MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35D20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
晶体受到的机械冲击会降低其电参数,破坏环氧树脂固定结构或永久破坏晶圆本身。从桌子上轻轻一摔,就会造成高达几千克的电击。我们尽一切努力将我们的产品在适当的情况下对机械冲击的敏感性降到最低。设备不应掉落在坚硬的表面上,如地板和桌面。终端用户应考虑实施规则和培训,使掉落超过8英寸的产品被认为有损坏嫌疑,并进行处置。一般情况下,我们建议丢弃产品。
403I35E20M00000 | CTS晶振 | 403 | MHz Crystal | 20MHz |
402F2001XIAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F2001XIAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F2001XIAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F4001XIAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F4001XIAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F4001XIAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
425F35E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F35B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
445I23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
402F24011CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F24011CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F24011CAR | CTS晶振 | 402 | MHz Crystal | 24MHz |
425F22A024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F22A024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F22A024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F22A020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F22A020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F22A020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz |
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz |
405C35B12M80000 | CTS晶振 | 405 | MHz Crystal | 12.8MHz |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz |
405C35B13M00000 | CTS晶振 | 405 | MHz Crystal | 13MHz |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405C35E12M00000 | CTS晶振 | 405 | MHz Crystal | 12MHz |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405I35B40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D40M00000 | CTS晶振 | 405 | MHz Crystal | 40MHz |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz |
405C35D14M31818 | CTS晶振 | 405 | MHz Crystal | 14.31818MHz |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz |
405C35D12M28800 | CTS晶振 | 405 | MHz Crystal | 12.288MHz |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405I35B16M00000 | CTS晶振 | 405 | MHz Crystal | 16MHz |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405C35D30M00000 | CTS晶振 | 405 | MHz Crystal | 30MHz |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405I35D20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
405C35B26M00000 | CTS晶振 | 405 | MHz Crystal | 26MHz |
在将振荡器插入印刷电路板时,应注意引脚方向。如果安装不正确,设备可能会发生电气损坏。
挑选和放置设备,测试夹具和其他工艺工具可能会对有源晶体和振荡器产品施加机械应力,这可能会导致损坏。适当的设备设置和过程监控是必要的,以尽量减少可能影响长期可靠性的过程的影响。
产品除在没有使用适当的脱焊设备和技术的情况下从应用板上取下晶体和振荡器时,可能会发生机械损伤。金属密封包装利用玻璃来金属密封周围的销子是脆弱的。使用过高的热量和力会使玻璃破碎,危及玻璃的长期可靠性,并可能导致灾难性的故障。陶瓷表面安装包容易开裂,当不均匀加热或在拆除过程中使用过大的力。
407F35E009M6000 | CTS晶振 | 407 | MHz Crystal | 9.6MHz |
407F35E009M6000 | CTS晶振 | 407 | MHz Crystal | 9.6MHz |
407F35E009M6000 | CTS晶振 | 407 | MHz Crystal | 9.6MHz |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
405C35E10M00000 | CTS晶振 | 405 | MHz Crystal | 10MHz |
407F39E008M0000 | CTS晶振 | 407 | MHz Crystal | 8MHz |
407F39E008M0000 | CTS晶振 | 407 | MHz Crystal | 8MHz |
407F39E008M0000 | CTS晶振 | 407 | MHz Crystal | 8MHz |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35D24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405C35E24M00000 | CTS晶振 | 405 | MHz Crystal | 24MHz |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405I35E25M00000 | CTS晶振 | 405 | MHz Crystal | 25MHz |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
405C35B20M00000 | CTS晶振 | 405 | MHz Crystal | 20MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406C35B24M57600 | CTS晶振 | 406 | MHz Crystal | 24.576MHz |
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406I35D12M00000 | CTS晶振 | 406 | MHz Crystal | 12MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35D25M00000 | CTS晶振 | 406 | MHz Crystal | 25MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406C35B18M43200 | CTS晶振 | 406 | MHz Crystal | 18.432MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406I35D14M31818 | CTS晶振 | 406 | MHz Crystal | 14.31818MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B10M00000 | CTS晶振 | 406 | MHz Crystal | 10MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B44M54500 | CTS晶振 | 406 | MHz Crystal | 44.545MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
406C35B30M00000 | CTS晶振 | 406 | MHz Crystal | 30MHz |
