IQD晶振,LFXTAL073664REEL,计算机电脑晶振,欧美晶振,石英贴片晶振,进口SMD贴片晶振,四脚贴片晶振,高品质石英晶振,编码为:LFXTAL073664REEL,频率:12MHz,频率稳定性:±100ppm,频率公差为:±50ppm,负载电容为:8PF,工作温度范围:-40℃至+125℃,小体积晶振尺寸:3.2x2.5mm,适用于汽车电子领域的表面贴片型石英晶振,本产品已被确定的高信赖性最适合用于汽车电子部件,晶体在极端严酷的环境条件下也能发挥稳定的起振特性,晶振本身具有耐热,耐振,耐冲击等优良的耐环境特性,满足无铅焊接的高温回流温度曲线要求,符合AEC-Q200标准。
IQD晶振,LFXTAL073664REEL,计算机电脑晶振,欧美晶振,参数表
编码 | 品牌 | 型号 | 频率 | 频率稳定 | 频率公差 | 负载电容 | 工作温度 | 尺寸 |
LFXTAL073664REEL | IQD | IQXC-180 AUTO | 12 MHz | ±100ppm | ±50ppm | 8pF | -40°C ~ 125°C | 3.20mm x 2.50mm |
IQD晶振,LFXTAL073664REEL,计算机电脑晶振,欧美晶振,尺寸图
编码 | 品牌 | 型号 | 频率 | 频率稳定 | 频率公差 | 负载电容 | 工作温度 |
LFXTAL073664REEL | IQD | IQXC-180 AUTO | 12 MHz | ±100ppm | ±50ppm | 8pF | -40°C ~ 125°C |
LFXTAL069528REEL | IQD | IQXC-26 | 48 MHz | ±15ppm | ±15ppm | 8pF | -20°C ~ 70°C |
LFXTAL081609CUTT | IQD | IQXC-26 | 25 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
LFXTAL069527REEL | IQD | IQXC-26 | 40 MHz | ±15ppm | ±15ppm | 8pF | -20°C ~ 70°C |
LFXTAL071259REEL | IQD | IQXC-42 AUTO | 25 MHz | ±100ppm | ±10ppm | 10pF | -40°C ~ 125°C |
LFXTAL059461REEL | IQD | IQXC-25 | 32.768 kHz | - | ±20ppm | 7pF | -40°C ~ 85°C |
LFXTAL071266REEL | IQD | IQXC-42 AUTO | 48 MHz | ±100ppm | ±10ppm | 10pF | -40°C ~ 125°C |
LFXTAL085845 | IQD Crystal | IQXC-42 | 25 MHz | ±50ppm | ±10ppm | 8pF | -40°C ~ 125°C |
LFXTAL085842 | IQD | IQXC-42 | 16 MHz | ±50ppm | ±10ppm | 8pF | -40°C ~ 125°C |
LFXTAL085857 | IQD | IQXC-42 | 40 MHz | ±50ppm | ±10ppm | 10pF | -40°C ~ 125°C |
LFXTAL084882 | IQD | IQXC-217 | 32.768 kHz | - | ±20ppm | 12.5pF | - |
LFXTAL084884 | IQD | IQXC-217 | 32.768 kHz | - | ±20ppm | 7pF | - |
LFXTAL084883 | IQD | IQXC-217 | 32.768 kHz | - | ±20ppm | 9pF | - |
LFXTAL082887RL3K | IQD | IQXC-42 | 16 MHz | ±30ppm | ±10ppm | 10pF | -40°C ~ 105°C |
LFXTAL085851 | IQD | IQXC-42 | 32 MHz | ±50ppm | ±10ppm | 10pF | -40°C ~ 125°C |
LFXTAL069493REEL | IQD | IQXC-42 | 24 MHz | ±20ppm | ±15ppm | 10pF | -40°C ~ 85°C |
LFXTAL082129CUTT | IQD | IQXC-42 | 32 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
LFXTAL073170REEL | IQD | IQXC-42 | 32 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
.