您好!欢迎进入来到康华尔电子村田晶振专营!

深圳市康华尔电子有限公司

MURATA CRYSTAL CO.LTD

首页 拉隆晶振

石英晶体谐振器,拉隆无源晶振,R1210-32.000-5-F-0720-TR,1210晶振

石英晶体谐振器,拉隆无源晶振,R1210-32.000-5-F-0720-TR,1210晶振

产品简介

石英晶体谐振器,拉隆无源晶振,R1210-32.000-5-F-0720-TR,1210晶振,欧美石英晶体,无源石英晶振,进口SMD晶振,高品质石英晶振,编码为:R1210-32.000-5-F-0720-TR,频率:32 MHz,频率稳定为:±20ppm,频率公差为:±7ppm,负载电容为:5 PF,工作温度范围:-10℃至+60℃,晶振体积尺寸为:1.2x1.0mm,四脚贴片晶振,1210mm石英晶振,拉隆贴片晶振,美国晶振,石英晶体,SMD贴片晶振,该晶振产品具有优良的耐环境特性,即使在极端恶劣的天气环境下也能稳定持续的为产品工作,可发挥晶振优良的电气特性,符合欧盟RoHS规定。

产品详情

Japan1

石英晶体谐振器,拉隆无源晶振,R1210-32.000-5-F-0720-TR,1210晶振,欧美石英晶体,无源石英晶振,进口SMD晶振,高品质石英晶振,编码为:R1210-32.000-5-F-0720-TR,频率:32 MHz,频率稳定为:±20ppm,频率公差为:±7ppm,负载电容为:5 PF,工作温度范围:-10℃至+60℃,晶振体积尺寸为:1.2x1.0mm,四脚贴片晶振,1210mm石英晶振,拉隆贴片晶振,美国晶振,石英晶体,SMD贴片晶振,该晶振产品具有优良的耐环境特性,即使在极端恶劣的天气环境下也能稳定持续的为产品工作,可发挥晶振优良的电气特性,符合欧盟RoHS规定。

Japan2石英晶体谐振器,拉隆无源晶振,R1210-32.000-5-F-0720-TR,1210晶振,参数表

编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度 尺寸
R1210-32.000-5-F-0720-TR 拉隆晶振 R1210 32 MHz ±20ppm ±7ppm 5pF -10°C ~ 60°C 1.20mm x 1.00mm



Japan3石英晶体谐振器,拉隆无源晶振,R1210-32.000-5-F-0720-TR,1210晶振,尺寸图


R1210-3


R1210


编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度
R1210-32.000-5-F-0720-TR Raltron Crystal R1210 32 MHz ±20ppm ±7ppm 5pF -10°C ~ 60°C
R1210-38.400-10-F-2020-TR Raltron Crystal R1210 38.4 MHz ±20ppm ±20ppm 10pF -10°C ~ 60°C
R1210-48.000-5-F-0720-TR Raltron Crystal R1210 48 MHz ±20ppm ±7ppm 5pF -10°C ~ 60°C
R1210-52.000-5-F-0710-TR Raltron Crystal R1210 52 MHz ±10ppm ±7ppm 5pF -10°C ~ 60°C
AS-7.3728-16-EXT Raltron Crystal AS 7.3728 MHz ±50ppm ±30ppm 16pF -40°C ~ 85°C
AS-12.000-20 Raltron Crystal AS 12 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
AS-16.000-18 Raltron Crystal AS 16 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
A-1.8432-18 Raltron Crystal A 1.8432 MHz ±50ppm ±30ppm 18pF -
H130B-12.000-12-3030-EXT-TR Raltron Crystal H130B 12 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
AS-4.000-16-EXT-SMD-TR Raltron Crystal AS-SMD 4 MHz ±50ppm ±30ppm 16pF -40°C ~ 85°C
AS-20.000-20-SMD-TR Raltron Crystal AS-SMD 20 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
AS-9.8304-18-SMD-TR Raltron Crystal AS-SMD 9.8304 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-18.432-20-SMD-TR Raltron Crystal AS-SMD 18.432 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
RH100-26.000-16-F-1015-EXT-TR Raltron Crystal RH100 26 MHz ±15ppm ±10ppm 16pF -40°C ~ 85°C
RH100-14.31818-18-3030-EXT-TR Raltron Crystal RH100 14.31818 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
RH100-16.384-16-2020-EXT-TR-NS1 Raltron Crystal RH100 16.384 MHz ±20ppm ±20ppm 16pF -40°C ~ 85°C
RH100-26.000-10-F-1015-X-T-NS6 Raltron Crystal RH100 26 MHz ±15ppm ±10ppm 10pF -40°C ~ 85°C
RH100-20.000-18-2020-TR Raltron Crystal RH100 20 MHz ±20ppm ±20ppm 18pF -20°C ~ 70°C
RH100-26.000-15-F-1015-TR Raltron Crystal RH100 26 MHz ±15ppm ±10ppm 15pF -20°C ~ 70°C
RH100-16.000-20-5050-TR Raltron Crystal RH100 16 MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
RH100-27.000-18-F-2020-TR Raltron Crystal RH100 27 MHz ±20ppm ±20ppm 18pF -20°C ~ 70°C
RH100-50.000-8-F-2030-EXT-TR Raltron Crystal RH100 50 MHz ±30ppm ±20ppm 8pF -40°C ~ 85°C
RH100-32.000-18-F-1010-TR Raltron Crystal RH100 32 MHz ±10ppm ±10ppm 18pF -20°C ~ 70°C
R2520-40.000-12-F-1010-TR Raltron Crystal R2520 40 MHz ±10ppm ±10ppm 12pF -10°C ~ 60°C
H130B-27.000-20-F-TR Raltron Crystal H130B 27 MHz ±50ppm ±50ppm 20pF -20°C ~ 70°C
H130B-12.288-12-EXT-TR Raltron Crystal H130B 12.288 MHz ±50ppm ±50ppm 12pF -40°C ~ 85°C
R2520-40.000-10-F-1010-EXT-TR Raltron Crystal R2520 40 MHz ±10ppm ±10ppm 10pF -40°C ~ 85°C
R2520-16.000-9-1010-EXT-TR Raltron Crystal R2520 16 MHz ±10ppm ±10ppm 9pF -40°C ~ 85°C
R2016-27.000-8-F-1010-EXT-TR Raltron Crystal R2016 27 MHz ±10ppm ±10ppm 8pF -40°C ~ 85°C
H10S-26.000-18-F-1030-EXT-TR Raltron Crystal H10S 26 MHz ±30ppm ±10ppm 18pF -40°C ~ 85°C
H130B-40.000-18-F-1015-EXT-TR Raltron Crystal H130B 40 MHz ±15ppm ±10ppm 18pF -40°C ~ 85°C
H130B-20.000-20-2050-EXT-TR Raltron Crystal H130B 20 MHz ±50ppm ±20ppm 20pF -40°C ~ 85°C
A-3.579545-18 Raltron Crystal A 3.579545 MHz ±100ppm ±50ppm 18pF -20°C ~ 70°C
H130B-11.0592-22-3030-EXT-TR Raltron Crystal H130B 11.0592 MHz ±30ppm ±30ppm 22pF -40°C ~ 85°C
H130B-20.000-12-3030-TR Raltron Crystal H130B 20 MHz ±30ppm ±30ppm 12pF -20°C ~ 70°C
R2016-25.000-20-F-1515-EXT-TR Raltron Crystal R2016 25 MHz ±15ppm ±15ppm 20pF -40°C ~ 85°C
H130A-25.000-18-F-3030-TR Raltron Crystal H130A 25 MHz ±30ppm ±30ppm 18pF -20°C ~ 70°C
H10S-27.120-18-F-3050-TR Raltron Crystal H10S 27.12 MHz ±50ppm ±30ppm 18pF -10°C ~ 60°C
TT-SMDC-10.000-18-EXT-TR Raltron Crystal TT-SMDC 10 MHz ±50ppm ±50ppm 18pF -40°C ~ 85°C
H13-25.000-20-F-2030-TR-NS1 Raltron Crystal H13 25 MHz ±30ppm ±20ppm 20pF -10°C ~ 60°C
RH100-25.000-12-F-1010-TR Raltron Crystal RH100 25 MHz ±10ppm ±10ppm 12pF -20°C ~ 70°C
H130A-8.000-18-2030-EXT-TR Raltron Crystal H130A 8 MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
R2520-38.400-10-F-1020-TR Raltron Crystal R2520 38.4 MHz ±20ppm ±10ppm 10pF -10°C ~ 60°C
A-4.000-18 Raltron Crystal A 4 MHz ±100ppm ±50ppm 18pF -20°C ~ 70°C
RH100-40.000-16-F-1010-TR Raltron Crystal RH100 40 MHz ±10ppm ±10ppm 16pF -20°C ~ 70°C
R2520-26.000-10-F-1010-EXT-TR Raltron Crystal R2520 26 MHz ±10ppm ±10ppm 10pF -40°C ~ 85°C
R2016-24.000-10-1010-TR-NS1 Raltron Crystal R2016 24 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
TT-SMDC-8.000-18-EXT-TR Raltron Crystal TT-SMDC 8 MHz ±50ppm ±30ppm 18pF -40°C ~ 85°C
AS-16.000-20-30100-EXT1-SMDTN2 Raltron Crystal - - - - - -
AS-25.000-18-F-TR Raltron Crystal AS 25 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-16.384-18-2020-EXT-SMD-TR Raltron Crystal - - - - - -


Japan5


网友热评