您好!欢迎进入来到康华尔电子村田晶振专营!

深圳市康华尔电子有限公司

MURATA CRYSTAL CO.LTD

首页 拉隆晶振

小型石英晶振,R2016-26.000-6-F-1010-TR,拉隆贴片晶体,2016mm晶振

小型石英晶振,R2016-26.000-6-F-1010-TR,拉隆贴片晶体,2016mm晶振

产品简介

小型石英晶振,R2016-26.000-6-F-1010-TR,拉隆贴片晶体,2016mm晶振,进口石英贴片晶振,拉隆无源晶振,欧美无源石英晶体,贴片晶振,编码为:R2016-26.000-6-F-1010-TR,频率:26 MHz,频率稳定为:±10ppm,频率公差为:±10ppm,负载电容为:6 PF,工作温度范围:-10℃至+60℃,晶振体积尺寸为:2.0x1.6mm,高品质石英晶振,R2016系列谐振器,超小体积石英晶体谐振器,小体积贴片2016mm晶振,外观小型,薄型,轻型,表面贴片型晶体谐振器,具备优良的耐环境特性,主要适用于移动网络晶振,网络通信晶振等移动通信领域。

产品详情

Japan1

小型石英晶振,R2016-26.000-6-F-1010-TR,拉隆贴片晶体,2016mm晶振,进口石英贴片晶振,拉隆无源晶振,欧美无源石英晶体,贴片晶振,编码为:R2016-26.000-6-F-1010-TR,频率:26 MHz,频率稳定为:±10ppm,频率公差为:±10ppm,负载电容为:6 PF,工作温度范围:-10℃至+60℃,晶振体积尺寸为:2.0x1.6mm,高品质石英晶振,R2016系列谐振器,超小体积石英晶体谐振器,小体积贴片2016mm晶振,外观小型,薄型,轻型,表面贴片型晶体谐振器,具备优良的耐环境特性,主要适用于移动网络晶振,网络通信晶振等移动通信领域。

Japan2小型石英晶振,R2016-26.000-6-F-1010-TR,拉隆贴片晶体,2016mm晶振,参数表

编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度 尺寸
R2016-26.000-6-F-1010-TR Raltron Electronics R2016 26 MHz ±10ppm ±10ppm 6pF -10°C ~ 60°C 2.00mm x 1.60mm

Japan3

小型石英晶振,R2016-26.000-6-F-1010-TR,拉隆贴片晶体,2016mm晶振,尺寸图

R2016-3

R2016


编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度
R2016-26.000-6-F-1010-TR Raltron Crystal R2016 26 MHz ±10ppm ±10ppm 6pF -10°C ~ 60°C
R2520-16.000-10-1020-EXT-TR Raltron Crystal R2520 16 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
R2520-16.000-8-1525-EXT-TR Raltron Crystal R2520 16 MHz ±15ppm ±15ppm 8pF -40°C ~ 85°C
R2520-32.000-9-F-1020-EXT-TR Raltron Crystal R2520 32 MHz ±20ppm ±10ppm 9pF -40°C ~ 85°C
R2520-27.120-10-F-1515-TR-NS1 Raltron Crystal R2520 27.12 MHz ±15ppm ±15ppm 10pF -10°C ~ 60°C
R2520-12.000-10-3030-TR Raltron Crystal R2520 12 MHz ±30ppm ±30ppm 10pF -10°C ~ 60°C
R2520-26.000-18-F-1010-EXT-TR Raltron Crystal R2520 26 MHz ±10ppm ±10ppm 18pF -40°C ~ 85°C
R2520-30.000-10-F-1010-TR-NS3 Raltron Crystal R2520 30 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
R1612-37.400-16-F-1010-TR-NS2 Raltron Crystal R1612 37.4 MHz ±10ppm ±10ppm 16pF -30°C ~ 60°C
RT3215-32.768-12.5-TR-10PPM Raltron Crystal RT3215 32.768 kHz - ±10ppm 12.5pF -40°C ~ 85°C
R2016-50.000-8-F-1020-TR Raltron Crystal R2016 50 MHz ±20ppm ±10ppm 8pF 0°C ~ 70°C
R2016-24.000-7-1015-TR-NS1 Raltron Crystal R2016 24 MHz ±15ppm ±10ppm 7pF -10°C ~ 60°C
R2016-25.000-18-F-3030-TR-NS1 Raltron Crystal R2016 25 MHz ±30ppm ±30ppm 18pF -10°C ~ 60°C
R2016-27.000-10-F-2020-EXT-TR Raltron Crystal R2016 27 MHz ±20ppm ±20ppm 10pF -40°C ~ 85°C
R2016-20.000-10-3030-EXT-TR Raltron Crystal R2016 20 MHz ±30ppm ±30ppm 10pF -40°C ~ 85°C
R2016-38.400-8-F-1012-EXT-TR Raltron Crystal R2016 38.4 MHz ±12ppm ±10ppm 8pF -40°C ~ 85°C
R2016-32.000-9-F-1025-EXT-TR Raltron Crystal R2016 32 MHz ±25ppm ±10ppm 9pF -40°C ~ 85°C
R2016-40.000-8-F-1515-TR-NS1 Raltron Crystal R2016 40 MHz ±15ppm ±15ppm 8pF -10°C ~ 60°C
R2016-24.000-6-1015-TR-NS1 Raltron Crystal R2016 24 MHz ±15ppm ±10ppm 6pF -10°C ~ 60°C
R2016-24.000-18-3030-EXT-TR Raltron Crystal R2016 24 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
R2016-50.000-8-F-1020-EXT-TR Raltron Crystal R2016 50 MHz ±20ppm ±10ppm 8pF -40°C ~ 85°C
R2016-48.000-7-F-0715-TR-NS1 Raltron Crystal R2016 48 MHz ±15ppm ±7ppm 7pF -10°C ~ 60°C
R1612-26.000-10-F-1010-TR-NS1 Raltron Crystal R1612 26 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
R1612-26.000-8-F-2020-EXT-TR Raltron Crystal R1612 26 MHz ±20ppm ±20ppm 8pF -40°C ~ 85°C
R1612-27.000-8-F-1530-TR Raltron Crystal R1612 27 MHz ±30ppm ±15ppm 8pF -10°C ~ 60°C
R1612-38.400-10-F-1010-TR-NS1 Raltron Crystal R1612 38.4 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
R1612-38.400-10-F-1015-TR-NS1 Raltron Crystal R1612 38.4 MHz ±15ppm ±10ppm 10pF -10°C ~ 60°C
R1612-40.000-8-F-2020-TR-NS1 Raltron Crystal R1612 40 MHz ±20ppm ±20ppm 8pF -10°C ~ 60°C
R1612-48.000-10-F-1010-TR Raltron Crystal R1612 48 MHz ±10ppm ±10ppm 10pF -20°C ~ 70°C
R2016-32.000-16-F-1010-TR Raltron Crystal R2016 32 MHz ±10ppm ±10ppm 16pF -10°C ~ 60°C
R2016-26.000-10-F-1010-TR Raltron Crystal R2016 26 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
R2016-30.000-8-F-1010-TR-NS1 Raltron Crystal R2016 30 MHz ±10ppm ±10ppm 8pF -10°C ~ 60°C
R2016-48.000-18-F-1010-TR Raltron Crystal R2016 48 MHz ±10ppm ±10ppm 18pF -10°C ~ 60°C
R2016-24.000-8-1010-TR-NS1 Raltron Crystal R2016 24 MHz ±10ppm ±10ppm 8pF -10°C ~ 60°C
R2016-26.000-8-F-1010-TR-NS1 Raltron Crystal R2016 26 MHz ±10ppm ±10ppm 8pF -10°C ~ 60°C
R2016-40.000-6-F-1010-TR-NS1 Raltron Crystal R2016 40 MHz ±10ppm ±10ppm 6pF -10°C ~ 60°C
H130B-12.000-16-2525-EXT-TR Raltron Crystal H130B 12 MHz ±25ppm ±25ppm 16pF -40°C ~ 85°C


Japan5




网友热评