拉隆贴片晶振,H13系列晶振,H13-6.000-16-5050-EXT-TR,无源晶振
频率:6 MHz
尺寸:7.0x5.0mm
拉隆贴片晶振,H13系列晶振,H13-6.000-16-5050-EXT-TR,无源晶振,四脚贴片晶振,石英晶体谐振器,无源贴片晶振,进口石英晶体,编码为:H13-6.000-16-5050-EXT-TR,频率:6 MHz,频率稳定为:±50ppm,频率公差为:±50ppm,负载电容为:16 PF,工作温度范围:-30℃至+85℃,晶振体积尺寸为:7.0x5.0mm,贴片石英晶振,欧美无源贴片晶振,美国拉隆无源晶体谐振器,H13系列石英晶振,该产品采用SMD编带盘装包装方式,焊接可以采用自动贴片系统,满足无铅高温回流焊接曲线,从而提高晶振生产效率,节省人工成本。
拉隆贴片晶振,H13系列晶振,H13-6.000-16-5050-EXT-TR,无源晶振,参数表
编码 | 品牌 | 型号 | 频率 | 频率稳定 | 频率公差 | 负载电容 | 工作温度 | 尺寸 |
H13-6.000-16-5050-EXT-TR | 拉隆晶振 | H13 | 6 MHz | ±50ppm | ±50ppm | 16pF | -30°C ~ 85°C | 7.00mm x 5.00mm |
拉隆贴片晶振,H13系列晶振,H13-6.000-16-5050-EXT-TR,无源晶振,尺寸图
编码 | 品牌 | 型号 | 频率 | 频率稳定 | 频率公差 | 负载电容 | 工作温度 |
H13-6.000-16-5050-EXT-TR | Raltron Crystal | H13 | 6 MHz | ±50ppm | ±50ppm | 16pF | -30°C ~ 85°C |
AS-27.000-20-F-3030-SMD-TR | Raltron Crystal | AS-SMD | 27 MHz | ±30ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-24.576-18-F-SMD-TR | Raltron Crystal | AS-SMD | 24.576 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
RH100-48.000-18-F-3030-TR | Raltron Crystal | RH100 | 48 MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
R2520-26.000-9-F-1010-TR | Raltron Crystal | R2520 | 26 MHz | ±10ppm | ±10ppm | 9pF | -10°C ~ 60°C |
R2016-16.000-9-1010-TR-NS1 | Raltron Crystal | R2016 | 16 MHz | ±10ppm | ±10ppm | 9pF | -10°C ~ 60°C |
RSE-32.768-7-H14-TR | Raltron Crystal | RSE H14 | 32.768 kHz | - | ±50ppm | 7pF | -20°C ~ 70°C |
RT1210-32.768-9-TR | Raltron Crystal | RT1210 | 32.768 kHz | - | ±20ppm | 9pF | -40°C ~ 85°C |
AS-5.000-18-EXT-SMD-TR | Raltron Crystal | AS-SMD | 5 MHz | ±50ppm | ±30ppm | 18pF | -40°C ~ 85°C |
RH100-26.000-9-F-1015-X-TR-NS2 | Raltron Crystal | RH100 | 26 MHz | ±15ppm | ±10ppm | 9pF | -40°C ~ 85°C |
RH100-24.000-12-1020-EXT-TR-N1 | Raltron Crystal | RH100 | 24 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 85°C |
RH100-38.400-15-F-2030-EXT-TR-NS1 | Raltron Crystal | RH100 | 38.4 MHz | ±30ppm | ±20ppm | 15pF | -40°C ~ 85°C |
RH100-27.120-18-F-3030-EXT-TR | Raltron Crystal | RH100 | 27.12 MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
RH100-40.000-6-F-1010-EXT-TR | Raltron Crystal | RH100 | 40 MHz | ±10ppm | ±10ppm | 6pF | -40°C ~ 85°C |
RH100-30.000-10-F-1010-TR | Raltron Crystal | RH100 | 30 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
RH100-25.000-20-F-1010-TR | Raltron Crystal | RH100 | 25 MHz | ±10ppm | ±10ppm | 20pF | -20°C ~ 70°C |
RH100-32.000-9-F-1010-TR | Raltron Crystal | RH100 | 32 MHz | ±10ppm | ±10ppm | 9pF | -20°C ~ 70°C |
RH100-19.200-10-1010-TR-NS1 | Raltron Crystal | RH100 | 19.2 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
RH100-12.000-9-1515-TR | Raltron Crystal | RH100 | 12 MHz | ±15ppm | ±15ppm | 9pF | -20°C ~ 70°C |
RH100-20.000-10-1010-TR | Raltron Crystal | RH100 | 20 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
RH100-27.000-10-F-1010-TR-NS2 | Raltron Crystal | RH100 | 27 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
RH100-38.400-8.5-F-1010-TR-NS2 | Raltron Crystal | RH100 | 38.4 MHz | ±10ppm | ±10ppm | 8.5pF | -20°C ~ 75°C |
AS-24.576-20-F-3030-SMD-TR | Raltron Crystal | AS-SMD | 24.576 MHz | ±30ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-3.6864-18-SMD-TR | Raltron Crystal | AS-SMD | 3.6864 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
AS-6.144-22-2020-SMD-TR | Raltron Crystal | AS-SMD | 6.144 MHz | ±20ppm | ±20ppm | 22pF | -20°C ~ 70°C |
AS-30.000-18-F-SMD-TR | Raltron Crystal | AS-SMD | 30 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
AS-8.192-20-3030-SMD-TR | Raltron Crystal | AS-SMD | 8.192 MHz | ±30ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-4.9152-33-SMD-TR | Raltron Crystal | AS-SMD | 4.9152 MHz | ±50ppm | ±30ppm | 33pF | -20°C ~ 70°C |
AS-25.000-20-F-3030-EXT-SMD-TR | Raltron Crystal | AS-SMD | 25 MHz | ±30ppm | ±30ppm | 20pF | -40°C ~ 85°C |
AS-12.288-18-EXT-SMD-TR | Raltron Crystal | AS-SMD | 12.288 MHz | ±50ppm | ±30ppm | 18pF | -40°C ~ 85°C |
AS-18.432-18-SMD-TR | Raltron Crystal | AS-SMD | 18.432 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
RH100-26.000-10-F-2040-X-T-NS1 | Raltron Crystal | RH100 | 26 MHz | ±40ppm | ±20ppm | 10pF | -40°C ~ 85°C |
RH100-27.000-8-F-1515-TR | Raltron Crystal | RH100 | 27 MHz | ±15ppm | ±15ppm | 8pF | -20°C ~ 70°C |
AS-14.7456-20-SMD-TR | Raltron Crystal | AS-SMD | 14.7456 MHz | ±50ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-12.000-18-SMD-TR | Raltron Crystal | AS-SMD | 12 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
AS-14.31818-20-3030-SMD-H32-TR | Raltron Crystal | AS-SMD | 14.31818 MHz | ±30ppm | ±30ppm | 20pF | -20°C ~ 70°C |
RH100-38.400-10-F-1010-TR | Raltron Crystal | RH100 | 38.4 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
AS-4.9152-20-EXT-3PIN-SP-TR | Raltron Crystal | AS | 4.9152 MHz | ±50ppm | ±30ppm | 20pF | -40°C ~ 85°C |
RH100-54.000-19-F-1525-TR | Raltron Crystal | RH100 | 54 MHz | ±25ppm | ±15ppm | 19pF | -20°C ~ 70°C |
RH100-16.000-9-1010-EXT-TR | Raltron Crystal | RH100 | 16 MHz | ±10ppm | ±10ppm | 9pF | -40°C ~ 85°C |
RH100-12.288-18-2030-EXT-TR | Raltron Crystal | RH100 | 12.288 MHz | ±30ppm | ±20ppm | 18pF | -40°C ~ 85°C |
AS-26.000-20-F-SMD-TR | Raltron Crystal | AS-SMD | 26 MHz | ±50ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-12.000-18-3030-EXT-SMD-TR | Raltron Crystal | AS-SMD | 12 MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
RH100-24.000-10-1010-TR | Raltron Crystal | RH100 | 24 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
RH100-40.000-10-F-1010-TR | Raltron Crystal | RH100 | 40 MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
AS-8.000-20 | Raltron Crystal | AS | 8 MHz | ±50ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-40.000-18-F-EXT-SMD-TR | Raltron Crystal | AS-SMD | 40 MHz | ±50ppm | ±30ppm | 18pF | -40°C ~ 85°C |
AS-14.31818-20-SMD-TR | Raltron Crystal | AS-SMD | 14.31818 MHz | ±50ppm | ±30ppm | 20pF | -20°C ~ 70°C |
AS-14.7456-18-EXT-SMD-TR | Raltron Crystal | AS-SMD | 14.7456 MHz | ±50ppm | ±30ppm | 18pF | -40°C ~ 85°C |
AS-4.096-22-3030-EXT-SMD-TR | Raltron Crystal | AS-SMD | 4.096 MHz | ±30ppm | ±30ppm | 22pF | -40°C ~ 85°C |
AS-25.000-18-F-SMD-TR | Raltron Crystal | AS-SMD | 25 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
AS-16.000-20-SMD-TR | Raltron Crystal | AS-SMD | 16 MHz | ±50ppm | ±30ppm | 20pF | -20°C ~ 70°C |
RH100-38.400-8.5-F-1010-TR-NS1 | Raltron Crystal | RH100 | 38.4 MHz | ±10ppm | ±10ppm | 8.5pF | -20°C ~ 85°C |
RH100-24.000-8-1015-EXT-TR-NS1 | Raltron Crystal | RH100 | 24 MHz | ±15ppm | ±10ppm | 8pF | -30°C ~ 85°C |
AS-6.000-18 | Raltron Crystal | AS | 6 MHz | ±50ppm | ±30ppm | 18pF | -20°C ~ 70°C |
RH100-24.000-12-1010-EXT-TR | Raltron Crystal | RH100 | 24 MHz | ±10ppm | ±10ppm | 12pF | -40°C ~ 85°C |
RH100-25.000-18-F-1020-EXT-TR | Raltron Crystal | RH100 | 25 MHz | ±20ppm | ±10ppm | 18pF | -40°C ~ 85°C |
RH100-32.000-9-F-1020-TR | Raltron Crystal | RH100 | 32 MHz | ±20ppm | ±10ppm | 9pF | -20°C ~ 70°C |
RH100-25.000-18-F-1020-TR-NS2 | Raltron Crystal | RH100 | 25 MHz | ±20ppm | ±10ppm | 18pF | -10°C ~ 85°C |
RH100-26.000-12-F-1010-TR | Raltron Crystal | RH100 | 26 MHz | ±10ppm | ±10ppm | 12pF | -20°C ~ 70°C |
RH100-32.000-9-F-2020-EXT-TR | Raltron Crystal | RH100 | 32 MHz | ±20ppm | ±20ppm | 9pF | -40°C ~ 85°C |
RH100-40.000-10-F-2020-EXT-TR | Raltron Crystal | RH100 | 40 MHz | ±20ppm | ±20ppm | 10pF | -40°C ~ 85°C |
RH100-24.000-9-1010-TR-NS4 | Raltron Crystal | RH100 | 24 MHz | ±10ppm | ±10ppm | 9pF | -20°C ~ 85°C |
RH100-16.000-9-1018-EXT-TR | Raltron Crystal | RH100 | 16 MHz | ±18ppm | ±10ppm | 9pF | -40°C ~ 85°C |
RH100-24.000-8-3030-EXT-TR | Raltron Crystal | RH100 | 24 MHz | ±30ppm | ±30ppm | 8pF | -40°C ~ 85°C |
RH100-24.000-18-1030-TR | Raltron Crystal | RH100 | 24 MHz | ±30ppm | ±10ppm | 18pF | -20°C ~ 70°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:拉隆贴片晶振,H13系列晶振,H13-6.000-16-5050-EXT-TR,无源晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905