R38-32.768-12.5,32.768K,美国拉隆无源晶振,插件石英晶振
频率:32.768 kHz
尺寸:3.2mm
R38-32.768-12.5,32.768K,美国拉隆无源晶振,插件石英晶振,无源晶体谐振器,两脚插件晶振,进口石英谐振器,石英晶体,编码为:R38-32.768-12.5,频率:32.768 kHz,频率公差为:±20ppm,负载电容为:12.5PF,工作温度范围:-20℃至+70℃,晶振体积尺寸为:3.2mm,拉隆无源晶体,美国进口石英晶振,该产品为两脚金属面石英晶振,表面金属封装,是具备高可靠的环保性能晶体,产品小型,薄型,轻型,具备优良的耐环境特性及高耐热性,市场上经常应用于USB接口晶振,智能水表晶振和U盘晶振等产品。
R38-32.768-12.5,32.768K,美国拉隆无源晶振,插件石英晶振,参数表
编码 | 品牌 | 型号 | 频率 | 频率公差 | 负载电容 | 工作温度 | 尺寸 |
R38-32.768-12.5 | 拉隆晶振 | R38 | 32.768 kHz | ±20ppm | 12.5pF | -20°C ~ 70°C | 3.20mm |
R38-32.768-12.5,32.768K,美国拉隆无源晶振,插件石英晶振,尺寸图
编码 | 品牌 | 型号 | 频率 | 频率公差 | 负载电容 | 工作温度 |
R38-32.768-12.5 | Raltron Crystal | R38 | 32.768 kHz | ±20ppm | 12.5pF | -20°C ~ 70°C |
R26-32.768-12.5 | Raltron Crystal | R26 | 32.768 kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
RH100-12.000-20-3030-EXT-TR | Raltron Crystal | RH100 | 12 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
RH100-12.000-18-2020-TR | Raltron Crystal | RH100 | 12 MHz | ±20ppm | 18pF | -20°C ~ 70°C |
RH100-24.000-18-2030-EXT-TR | Raltron Crystal | RH100 | 24 MHz | ±20ppm | 18pF | -40°C ~ 85°C |
RH100-12.000-12-1010-EXT-TR | Raltron Crystal | RH100 | 12 MHz | ±10ppm | 12pF | -40°C ~ 85°C |
RH100-12.000-9-1015-TR-NS1 | Raltron Crystal | RH100 | 12 MHz | ±10ppm | 9pF | -20°C ~ 70°C |
RH100-25.000-16-F-2020-EXT-TR | Raltron Crystal | RH100 | 25 MHz | ±20ppm | 16pF | -40°C ~ 85°C |
RH100-24.000-8-1010-EXT-TR | Raltron Crystal | RH100 | 24 MHz | ±10ppm | 8pF | -40°C ~ 85°C |
RH100-25.000-18-F-1010-TR | Raltron Crystal | RH100 | 25 MHz | ±10ppm | 18pF | -20°C ~ 70°C |
RH100-16.000-8-1010-TR | Raltron Crystal | RH100 | 16 MHz | ±10ppm | 8pF | -20°C ~ 70°C |
RH100-25.000-10-F-1010-EXT-TR | Raltron Crystal | RH100 | 25 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
R2520-32.000-8-F-1030-EXT-TR | Raltron Crystal | R2520 | 32 MHz | ±10ppm | 8pF | -40°C ~ 85°C |
AS-3.579545-18 | Raltron Crystal | AS | 3.579545 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
AS-4.000-18 | Raltron Crystal | AS | 4 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
AS-20.000-20 | Raltron Crystal | AS | 20 MHz | ±30ppm | 20pF | -20°C ~ 70°C |
AS-11.0592-18-EXT | Raltron Crystal | AS | 11.0592 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
AS-16.000-20-EXT | Raltron Crystal | AS | 16 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
AS-27.000-20-F | Raltron Crystal | AS | 27 MHz | ±30ppm | 20pF | -20°C ~ 70°C |
AS-25.000-18-F-EXT | Raltron Crystal | AS | 25 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
R2520-12.000-8-1030-EXT-TR | Raltron Crystal | R2520 | 12 MHz | ±10ppm | 8pF | -40°C ~ 85°C |
RT3215-32.768-9-TR | Raltron Crystal | RT3215 | 32.768 kHz | ±20ppm | 9pF | -40°C ~ 85°C |
RSM200S-32.768-6-TR | Raltron Crystal | RSM200S | 32.768 kHz | ±20ppm | 6pF | -40°C ~ 85°C |
H130B-16.000-18-3030-EXT-TR | Raltron Crystal | H130B | 16 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
H130B-12.000-18-3030-TR | Raltron Crystal | H130B | 12 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
H130B-24.000-18-3030-EXT-TR | Raltron Crystal | H130B | 24 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
RSE-32.768-12.5-H14-TR | Raltron Crystal | RSE H14 | 32.768 kHz | ±50ppm | 12.5pF | -20°C ~ 70°C |
RH100-8.000-10-1010-EXT-TR | Raltron Crystal | RH100 | 8 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
H130A-8.000-8-2030-TR | Raltron Crystal | H130A | 8 MHz | ±20ppm | 8pF | -20°C ~ 70°C |
RH100-8.000-8-2020-TR | Raltron Crystal | RH100 | 8 MHz | ±20ppm | 8pF | -20°C ~ 70°C |
RT2012-32.768-6-TR | Raltron Crystal | RT2012 | 32.768 kHz | ±50ppm | 6pF | -40°C ~ 85°C |
RH100-8.000-16-3030-TR-NS1 | Raltron Crystal | RH100 | 8 MHz | ±30ppm | 16pF | -20°C ~ 70°C |
H13-8.000-18-3030-EXT-TR | Raltron Crystal | H13 | 8 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
AS-4.9152-18-EXT-SMD-TR | Raltron Crystal | AS-SMD | 4.9152 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
AS-10.000-20-3030-SMD-TR | Raltron Crystal | AS-SMD | 10 MHz | ±30ppm | 20pF | -20°C ~ 70°C |
AS-30.000-10-F-2020-EXT-SMD-TR | Raltron Crystal | AS-SMD | 30 MHz | ±20ppm | 10pF | -40°C ~ 85°C |
AS-4.000-18-SMD-TR | Raltron Crystal | AS-SMD | 4 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
AS-3.579545-18-SMD-TR | Raltron Crystal | AS-SMD | 3.579545 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
AS-13.560-20-SMD-TR | Raltron Crystal | AS-SMD | 13.56 MHz | ±30ppm | 20pF | -20°C ~ 70°C |
AS-20.000-16-SMD-TR | Raltron Crystal | AS-SMD | 20 MHz | ±30ppm | 16pF | -20°C ~ 70°C |
AS-7.3728-20-EXT-SMD-TR | Raltron Crystal | AS-SMD | 7.3728 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
AS-7.3728-18-SMD-TR | Raltron Crystal | AS-SMD | 7.3728 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
RH100-13.560-10-1020-EXT-TR | Raltron Crystal | RH100 | 13.56 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
RH100-26.000-18-F-2030-EXT-TR | Raltron Crystal | RH100 | 26 MHz | ±20ppm | 18pF | -40°C ~ 85°C |
RH100-24.000-9-1010-TR | Raltron Crystal | RH100 | 24 MHz | ±10ppm | 9pF | -20°C ~ 70°C |
RH100-24.000-8-1530-EXT-TR | Raltron Crystal | RH100 | 24 MHz | ±15ppm | 8pF | -40°C ~ 85°C |
RH100-10.000-10-5050-TR | Raltron Crystal | RH100 | 10 MHz | ±50ppm | 10pF | -20°C ~ 70°C |
RH100-10.000-8-2020-TR | Raltron Crystal | RH100 | 10 MHz | ±20ppm | 8pF | -20°C ~ 70°C |
RH100-24.000-20-3050-EXT-TR | Raltron Crystal | RH100 | 24 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
RH100-32.000-12-F-3030-TR | Raltron Crystal | RH100 | 32 MHz | ±30ppm | 12pF | -20°C ~ 70°C |
RH100-50.000-12-F-1010-TR | Raltron Crystal | RH100 | 50 MHz | ±10ppm | 12pF | -20°C ~ 70°C |
RH100-50.000-10-F-1015-EXT-TR | Raltron Crystal | RH100 | 50 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
RH100-16.000-9-1010-TR | Raltron Crystal | RH100 | 16 MHz | ±10ppm | 9pF | -20°C ~ 70°C |
RH100-25.000-6-F-1010-TR | Raltron Crystal | RH100 | 25 MHz | ±10ppm | 6pF | -20°C ~ 70°C |
RH100-25.000-8-F-1010-TR | Raltron Crystal | RH100 | 25 MHz | ±10ppm | 8pF | -20°C ~ 70°C |
RH100-26.000-12-F-1010-EXT-TR | Raltron Crystal | RH100 | 26 MHz | ±10ppm | 12pF | -40°C ~ 85°C |
RH100-32.000-10-F-1010-TR | Raltron Crystal | RH100 | 32 MHz | ±10ppm | 10pF | -20°C ~ 70°C |
AS-8.000-20-SMD-TR | Raltron Crystal | AS-SMD | 8 MHz | ±30ppm | 20pF | -20°C ~ 70°C |
R2520-32.000-10-F-1010-TR-B1B | Raltron Crystal | R2520 | 32 MHz | ±10ppm | 10pF | -10°C ~ 60°C |
AS-18.432-20 | Raltron Crystal | AS | 18.432 MHz | ±30ppm | 20pF | -20°C ~ 70°C |
R2520-24.000-10-1010-TR-NS4 | Raltron Crystal | R2520 | 24 MHz | ±10ppm | 10pF | -10°C ~ 60°C |
RT3215-32.768-7-TR | Raltron Crystal | RT3215 | 32.768 kHz | ±20ppm | 7pF | -40°C ~ 85°C |
RH100-8.000-20-3050-EXT-TR | Raltron Crystal | RH100 | 8 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
R2016-32.000-10-F-1020-EXT-TR | Raltron Crystal | R2016 | 32 MHz | ±10ppm | 10pF | -40°C ~ 85°C |
R2016-32.000-12-F-1010-EXT-TR | Raltron Crystal | R2016 | 32 MHz | ±10ppm | 12pF | -40°C ~ 85°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:R38-32.768-12.5,32.768K,美国拉隆无源晶振,插件石英晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905