汽车电子晶振,SAX22418AA4B-24.000M,松图2520mm石英晶振
频率:24.000MHz
尺寸:2.5mmx2.0mm
汽车电子晶振,SAX22418AA4B-24.000M,松图2520mm石英晶振,美国进口晶振,Suntsu松图晶振,型号:SAX224,编码为:SAX22418AA4B-24.000M,频率为:24.000MHz,小体积晶振尺寸:2.5mmx2.0mm超小型封装,四脚贴片晶振,2520晶振,石英晶体谐振器,无源晶振,石英晶体,SMD晶振,贴片石英晶振,耐高温晶振,汽车高可靠性晶振,可提供宽温度范围,无铅晶振,符合AEC-Q200标准,工作温度范围:-40℃至+125℃。具有超小型,轻薄型,高精度,高性能,耐热及耐环境特点,石英晶振,被广泛应用于:移动通讯设备,无线网络,蓝牙晶振,无线局域网,智能手机,平板电脑,汽车电子,信息娱乐系统,ADAS,TPMS,以太网,医疗设备,安防设备等应用。
汽车电子晶振,SAX22418AA4B-24.000M,松图2520mm石英晶振,参数表
Electrical Parameters
Units
Minimum
Typical
Maximum
Remarks
Frequency Range
MHz
24
AT-Cut Fundamental.
Frequency Tolerance at +25ºC
ppm
-10
10
See part numbering guide for options.
Frequency Stability vs. Op Temp
ppm
-30
30
See part numbering guide for options.
Frequency Stability vs. Aging
ppm
-3
3
First year @ +25ºC.
Operating Temperature
°C
-40
150
See part numbering guide for options.
Storage Temperature
°C
-40
150
Load Capacitance
pF
6
32
See part numbering guide for options.
Shunt Capacitance
pF
3
Drive Level
µW
50
100
Insulation Resistance
M
500
@ 100VDC ± 15V.
12.000MHz~15.999MHz
Ω
150
ESR- 16.000MHz~23.999MHz
Ω
100
24.000MHz~31.999MHz
Ω
80
32.000MHz~54.000MHz
Ω
60
汽车电子晶振,SAX22418AA4B-24.000M,松图2520mm石英晶振,尺寸图
汽车电子晶振,SAX22418AA4B-24.000M,松图2520mm石英晶振
产品特点:
外形尺寸:2.5mmx2.0mm贴片晶振
±10ppm/±30ppm(公差/稳定性)
可获得的
超小型封装
汽车的高可靠性
可提供宽温度范围
符合AEC-Q200
应用于:汽车电子,信息娱乐系统,ADAS,TPMS,以太网
晶振现货库存 | 包装尺寸 | 负载 | 频率容差 | 频率稳定性 | 工作稳定 | 频率 |
SXT22410AA07-12.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 12.000M |
SXT22410AA07-12.288M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 12.288M |
SXT22410AA07-13.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 13.000M |
SXT22410AA07-13.560M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 13.560M |
SXT22410AA07-14.31818M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 14.31818M |
SXT22410AA07-14.7456M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 14.7456M |
SXT22410AA07-16.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 16.000M |
SXT22410AA07-16.384M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 16.384M |
SXT22410AA07-18.432M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 18.432M |
SXT22410AA07-19.200M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 19.200M |
SXT22410AA07-20.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 20.000M |
SXT22410AA07-22.1184M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 22.1184M |
SXT22410AA07-24.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT22410AA07-24.576M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 24.576M |
SXT22410AA07-25.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT22410AA07-26.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT22410AA07-27.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT22410AA07-27.120M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT22410AA07-30.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT22410AA07-32.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT22410AA07-37.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 37.400M |
SXT22410AA07-38.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT22410AA07-40.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT22410AA07-48.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 48.000M |
SXT22410AA07-50.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 50.000M |
SXT22410AA16-12.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 12.000M |
SXT22410AA16-12.288M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 12.288M |
SXT22410AA16-13.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 13.000M |
SXT22410AA16-13.560M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 13.560M |
SXT22410AA16-14.31818M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 14.31818M |
SXT22410AA16-14.7456M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 14.7456M |
SXT22410AA16-16.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 16.000M |
SXT22410AA16-16.384M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 16.384M |
SXT22410AA16-18.432M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 18.432M |
SXT22410AA16-19.200M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 19.200M |
SXT22410AA16-20.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 20.000M |
SXT22410AA16-22.1184M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 22.1184M |
SXT22410AA16-24.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT22410AA16-24.576M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 24.576M |
SXT22410AA16-25.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 25.000M |
SXT22410AA16-26.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 26.000M |
SXT22410AA16-27.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 27.000M |
SXT22410AA16-27.120M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 27.120M |
SXT22410AA16-30.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 30.000M |
SXT22410AA16-32.000M | 2.5X2.0mm通讯设备晶振 | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 32.000M |
SXT22410AA16-37.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 37.400M |
SXT22410AA16-38.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 38.400M |
SXT22410AA16-40.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 40.000M |
SXT22410AA16-48.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 48.000M |
SXT22410AA16-50.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +60℃ | 50.000M |
SXT22410AA17-12.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 12.000M |
SXT22410AA17-12.288M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 12.288M |
SXT22410AA17-13.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 13.000M |
SXT22410AA17-13.560M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 13.560M |
SXT22410AA17-14.31818M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 14.31818M |
SXT22410AA17-14.7456M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 14.7456M |
SXT22410AA17-16.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 16.000M |
SXT22410AA17-16.384M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 16.384M |
SXT22410AA17-18.432M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 18.432M |
SXT22410AA17-19.200M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 19.200M |
SXT22410AA17-20.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 20.000M |
SXT22410AA17-22.1184M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 22.1184M |
SXT22410AA17-24.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 24.000M |
SXT22410AA17-24.576M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 24.576M |
SXT22410AA17-25.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 25.000M |
SXT22410AA17-26.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 26.000M |
SXT22410AA17-27.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 27.000M |
SXT22410AA17-27.120M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 27.120M |
SXT22410AA17-30.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 30.000M |
SXT22410AA17-32.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 32.000M |
SXT22410AA17-37.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 37.400M |
SXT22410AA17-38.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 38.400M |
SXT22410AA17-40.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 40.000M |
SXT22410AA17-48.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 48.000M |
SXT22410AA17-50.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10℃ - +70℃ | 50.000M |
SXT22410AA27-12.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 12.000M |
SXT22410AA27-12.288M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 12.288M |
SXT22410AA27-13.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 13.000M |
SXT22410AA27-13.560M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 13.560M |
SXT22410AA27-14.31818M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 14.31818M |
SXT22410AA27-14.7456M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 14.7456M |
SXT22410AA27-16.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 16.000M |
SXT22410AA27-16.384M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 16.384M |
SXT22410AA27-18.432M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 18.432M |
SXT22410AA27-19.200M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 19.200M |
SXT22410AA27-20.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 20.000M |
SXT22410AA27-22.1184M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 22.1184M |
SXT22410AA27-24.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 24.000M |
SXT22410AA27-24.576M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 24.576M |
SXT22410AA27-25.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 25.000M |
SXT22410AA27-26.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 26.000M |
SXT22410AA27-27.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 27.000M |
SXT22410AA27-27.120M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 27.120M |
SXT22410AA27-30.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 30.000M |
SXT22410AA27-32.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 32.000M |
SXT22410AA27-37.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 37.400M |
SXT22410AA27-38.400M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 38.400M |
SXT22410AA27-40.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 40.000M |
SXT22410AA27-48.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 48.000M |
SXT22410AA27-50.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20℃ - +70℃ | 50.000M |
SXT22410AA38-12.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30℃ - +85℃ | 12.000M |
SXT22410AA38-12.288M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30℃ - +85℃ | 12.288M |
SXT22410AA38-13.000M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30℃ - +85℃ | 13.000M |
SXT22410AA38-13.560M | 2.5X2.0 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30℃ - +85℃ | 13.560M |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:汽车电子晶振,SAX22418AA4B-24.000M,松图2520mm石英晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905