日本爱普生晶振SG7050CCN,是一款CMOS输出晶体振荡器,小体积尺寸7.0x5.0mm四脚贴片晶振,电源电压:4.5V至5.5V,频率范围:2.5MHz至50MHz,其中编码X1G004501002100,频率12.000MHz,频率公差±50ppm,有源晶体,可以在-40℃至+85℃温度稳定的工作,该产品具有小体积轻薄型,低抖动,低功耗,高性能,高品质等特点,被广泛用于5G移动通讯设备,工业控制,消费电子,智能安防,物联网,车载电子,光电技术及各种变频调速设备等通讯设备。
有源晶振料号X1G004501002100应用于光电技术及各种变频调速设备
贴片晶振 | 型号 | 频率 | 尺寸 | 输出波 | 电源电压 | 工作温度 |
X1G004501000100 | SG7050CCN | 4.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000300 | SG7050CCN | 16.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000400 | SG7050CCN | 48.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000500 | SG7050CCN | 11.059200MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000600 | SG7050CCN | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000800 | SG7050CCN | 25.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000900 | SG7050CCN | 33.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001000 | SG7050CCN | 40.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001100 | SG7050CCN | 44.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001200 | SG7050CCN | 49.152000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001400 | SG7050CCN | 4.915200MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001500 | SG7050CCN | 8.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001600 | SG7050CCN | 5.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001700 | SG7050CCN | 24.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001800 | SG7050CCN | 3.579545MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001900 | SG7050CCN | 3.686400MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002000 | SG7050CCN | 6.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002100 | SG7050CCN | 12.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002600 | SG7050CCN | 14.745600MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002800 | SG7050CCN | 27.095000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002900 | SG7050CCN | 29.500000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003000 | SG7050CCN | 3.072000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003100 | SG7050CCN | 10.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003200 | SG7050CCN | 12.288000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003300 | SG7050CCN | 18.432000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003400 | SG7050CCN | 19.660800MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501004000 | SG7050CCN | 7.372800MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501004800 | SG7050CCN | 15.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501005000 | SG7050CCN | 6.600000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501005700 | SG7050CCN | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501006000 | SG7050CCN | 8.192000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501006100 | SG7050CCN | 9.830400MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501007900 | SG7050CCN | 7.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008300 | SG7050CCN | 6.144000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008400 | SG7050CCN | 14.318180MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008600 | SG7050CCN | 32.768000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501008900 | SG7050CCN | 33.330000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009000 | SG7050CCN | 40.960000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009100 | SG7050CCN | 13.560000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501009200 | SG7050CCN | 33.333000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009300 | SG7050CCN | 9.170000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009600 | SG7050CCN | 36.864000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
有源晶振料号X1G004501002100应用于光电技术及各种变频调速设备
日本EPSON拥有先进的生产设备,追求“省、小、精”的独特技术,研发制造符合业界需求的石英晶振,贴片晶振,有源晶体振荡器等产品.爱普生所生产的石英贴片晶振产品,
爱普生品牌的产业遍布全球,即使除了晶振行业,还有爱普生电容,爱普生打印机,爱普生时钟模块等产品被大家所熟知,多年来因其高稳定的产品质量成为大家一致认可的品牌.