您好!欢迎进入来到康华尔电子村田晶振专营!

深圳市康华尔电子有限公司

MURATA CRYSTAL CO.LTD

首页 Quarztechnik晶振

QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振

QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振

产品简介

QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振,德国进口晶振,Quarztechnik夸克晶振,型号:QTC5A,编码为:QTC5A33.0000FET3I30R,负载:20pF,精度:±30ppm,工作温度范围:-40℃至+85℃,频率稳定性:±30ppm,频率为:33.000MHz,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,无源晶振,5032晶振,石英晶振,SMD晶振,石英晶体谐振器。具有超小型,轻薄型,高精度,高性能,高品质,耐热及耐环境特点。应用于:高密度应用,调制解调器、通信和测试设备,PMCIA,无线应用,蓝牙模块,汽车电子设备,医疗设备,安防设备,数码电子等应用。

产品详情

Japan1

QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振,德国进口晶振,Quarztechnik夸克晶振,型号:QTC5A,编码为:QTC5A33.0000FET3I30R,负载:20pF,精度:±30ppm,工作温度范围:-40℃至+85℃,频率稳定性:±30ppm,频率为:33.000MHz,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,无源晶振,5032晶振,石英晶振,SMD晶振,石英晶体谐振器。具有超小型,轻薄型,高精度,高性能,高品质,耐热及耐环境特点。应用于:高密度应用,调制解调器、通信和测试设备,PMCIA,无线应用,蓝牙模块,汽车电子设备,医疗设备,安防设备,数码电子等应用。

QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振,产品特点:

外形尺寸:5.0mmx3.2mm贴片晶振

频率范围:8.000MHz~160.000MHz

高度低,适用于薄型设备
陶瓷封装和金属盖确保高可靠性
具有紧密的公差和稳定性

Japan2QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振,参数表

Frequency Range 33.000 MHz
Mode of Oscillation Fundamental 8.000 to 52.000MHz
Third Overtone 40.000 to 160.000MHz
Frenquency Tolerance at 25°C ±10 to ±30ppm (±30ppm standard)
Frequency Stability over Temperature Range See Stability vs. Temperature Table
Storage Temperature -55 to +125°C
Aging per Year ±3ppm max.
Load Capacitance CL 10 to 32pF and Series Resonance
Shunt Capacitance C0 7.0pF max.
Equivalent Series Resistance (ESR) See ESR Table
Drive Level 100μW max.
Insulation Resistance (MΩ) 500 at 100Vdc ±15Vdc

Japan3QTC5A33.0000FET3I30R/5032mm,/33MHz/QuartzChnik晶振,尺寸图

QTC5A

QTC5A规格

QTC5A编码

高品质石英晶振 频率 负载电容 精度 稳定性 工作温度范围
QTC7A8.00000FDT1I20M 8.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A10.0000FDT1I20M 10.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A11.0592FDT1I20M 11.0592 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A12.0000FDT1I20M 12.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A14.31818FDT1I20M 14.31818 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A14.7456FDT1I20M 14.7456 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A16.0000FDT1I20M 16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A19.6608FDT1I20M 19.6608 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A24.0000FDT1I20M 24.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A25.0000FDT1I20M 25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A27.0000FDT1I20M 27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC7A32.0000FDT1I20M 32.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A8.00000FDT1I20M 8.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A11.0592FDT1I20M 11.0592 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A12.0000FDT1I20M 12.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A14.7456FDT1I20M 14.7456 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A16.0000FDT1I20M 16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A20.0000FDT1I20M 20.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A24.0000FDT1I20M 24.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A25.0000FDT1I20M 25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A27.0000FDT1I20M 27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC6A32.0000FDT1I20M 32.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A8.00000FDT1I20M 8.0 MHz石英晶振 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A12.0000FDT1I20M 12.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A12.2880FDT1I20M 12.288 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A15.3600FDT1I20M 15.360 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A16.0000FDT1I20M 16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A18.4320FDT1I20M 18.432 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A20.0000FDT1I20M 20.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A24.5760FDT1I20M 24.576 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A25.0000FDT1I20M 25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A27.0000FDT1I20M 27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A30.0000FDT1I20M 30.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A40.0000FDT1I20M 40.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC5A48.0000FDT1I20M 48.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC3216.0000FDT1I20M 16.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC3218.4320FDT1I20M 18.432 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC3220.0000FDT1I20M 20.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC3224.0000FDT1I20M 24.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC3225.0000FDT1I20M 25.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C
QTC3227.0000FDT1I20M 27.0 MHz 18 pF ±10ppm ±20ppm -40 - +85°C

Japan5

网友热评