您好!欢迎进入来到康华尔电子村田晶振专营!

深圳市康华尔电子有限公司

MURATA CRYSTAL CO.LTD

首页 拉隆晶振

R2520-12.000-8-1030-EXT-TR,2520mm晶振,拉隆晶体,贴片晶振

R2520-12.000-8-1030-EXT-TR,2520mm晶振,拉隆晶体,贴片晶振

产品简介

R2520-12.000-8-1030-EXT-TR,2520mm晶振,拉隆晶体,贴片晶振,四脚贴片晶振,无源石英晶体,进口晶体,欧美石英晶体谐振器,编码为:R2520-12.000-8-1030-EXT-TR,频率:12MHz,频率稳定为:±30ppm,频率公差为:±10ppm,负载电容为:8PF,工作温度范围:-40℃至+85℃,晶振体积尺寸为:2.5x2.0mm,SMD石英晶振,高品质石英晶振,晶振厂家,拉隆无源晶体,超小体积石英晶体,超小型表面贴片型SMD晶振,该石英晶体即使在极端严酷的天气环境条件下也能发挥稳定的起振特性,为产品稳定持续的工作,具有耐热,耐振,耐撞击等优良的耐环境特性。

产品详情

Japan1

R2520-12.000-8-1030-EXT-TR,2520mm晶振,拉隆晶体,贴片晶振,四脚贴片晶振,无源石英晶体,进口晶体,欧美石英晶体谐振器,编码为:R2520-12.000-8-1030-EXT-TR,频率:12MHz,频率稳定为:±30ppm,频率公差为:±10ppm,负载电容为:8PF,工作温度范围:-40℃至+85℃,晶振体积尺寸为:2.5x2.0mm,SMD石英晶振,高品质石英晶振,晶振厂家,拉隆无源晶体,超小体积石英晶体,超小型表面贴片型SMD晶振,该石英晶体即使在极端严酷的天气环境条件下也能发挥稳定的起振特性,为产品稳定持续的工作,具有耐热,耐振,耐撞击等优良的耐环境特性。

Japan2R2520-12.000-8-1030-EXT-TR,2520mm晶振,拉隆晶体,贴片晶振,参数表

编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度 尺寸
R2520-12.000-8-1030-EXT-TR 拉隆晶振 R2520 12 MHz ±30ppm ±10ppm 8pF -40°C ~ 85°C 2.50mm x 2.00mm


Japan3R2520-12.000-8-1030-EXT-TR,2520mm晶振,拉隆晶体,贴片晶振,尺寸图

R2520-3

R2520

编码 品牌 型号 频率 频率稳定 频率公差 负载电容 工作温度
R2520-12.000-8-1030-EXT-TR RALTRON晶振 R2520 12 MHz ±30ppm ±10ppm 8pF -40°C ~ 85°C
RT3215-32.768-9-TR RALTRON晶振 RT3215 32.768 kHz - ±20ppm 9pF -40°C ~ 85°C
RSM200S-32.768-6-TR RALTRON晶振 RSM200S 32.768 kHz - ±20ppm 6pF -40°C ~ 85°C
H130B-16.000-18-3030-EXT-TR RALTRON晶振 H130B 16 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
H130B-12.000-18-3030-TR RALTRON晶振 H130B 12 MHz ±30ppm ±30ppm 18pF -20°C ~ 70°C
H130B-24.000-18-3030-EXT-TR RALTRON晶振 H130B 24 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
RSE-32.768-12.5-H14-TR RALTRON晶振 RSE H14 32.768 kHz - ±50ppm 12.5pF -20°C ~ 70°C
RH100-8.000-10-1010-EXT-TR RALTRON晶振 RH100 8 MHz ±10ppm ±10ppm 10pF -40°C ~ 85°C
H130A-8.000-8-2030-TR RALTRON晶振 H130A 8 MHz ±30ppm ±20ppm 8pF -20°C ~ 70°C
RH100-8.000-8-2020-TR RALTRON晶振 RH100 8 MHz ±20ppm ±20ppm 8pF -20°C ~ 70°C
RT2012-32.768-6-TR RALTRON晶振 RT2012 32.768 kHz - ±50ppm 6pF -40°C ~ 85°C
RH100-8.000-16-3030-TR-NS1 RALTRON晶振 RH100 8 MHz ±30ppm ±30ppm 16pF -20°C ~ 70°C
H13-8.000-18-3030-EXT-TR RALTRON晶振 H13 8 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
AS-4.9152-18-EXT-SMD-TR RALTRON晶振 AS-SMD 4.9152 MHz ±50ppm ±30ppm 18pF -40°C ~ 85°C
AS-10.000-20-3030-SMD-TR RALTRON晶振 AS-SMD 10 MHz ±30ppm ±30ppm 20pF -20°C ~ 70°C
AS-30.000-10-F-2020-EXT-SMD-TR RALTRON晶振 AS-SMD 30 MHz ±20ppm ±20ppm 10pF -40°C ~ 85°C
AS-4.000-18-SMD-TR RALTRON晶振 AS-SMD 4 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-3.579545-18-SMD-TR RALTRON晶振 AS-SMD 3.579545 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
AS-13.560-20-SMD-TR RALTRON晶振 AS-SMD 13.56 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
AS-20.000-16-SMD-TR RALTRON晶振 AS-SMD 20 MHz ±50ppm ±30ppm 16pF -20°C ~ 70°C
AS-7.3728-20-EXT-SMD-TR RALTRON晶振 AS-SMD 7.3728 MHz ±50ppm ±30ppm 20pF -40°C ~ 85°C
AS-7.3728-18-SMD-TR RALTRON晶振 AS-SMD 7.3728 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
RH100-13.560-10-1020-EXT-TR RALTRON晶振 RH100 13.56 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
RH100-26.000-18-F-2030-EXT-TR RALTRON晶振 RH100 26 MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
RH100-24.000-9-1010-TR RALTRON晶振 RH100 24 MHz ±10ppm ±10ppm 9pF -20°C ~ 70°C
RH100-24.000-8-1530-EXT-TR RALTRON晶振 RH100 24 MHz ±30ppm ±15ppm 8pF -40°C ~ 85°C
RH100-10.000-10-5050-TR RALTRON晶振 RH100 10 MHz ±50ppm ±50ppm 10pF -20°C ~ 70°C
RH100-10.000-8-2020-TR RALTRON晶振 RH100 10 MHz ±20ppm ±20ppm 8pF -20°C ~ 70°C
RH100-24.000-20-3050-EXT-TR RALTRON晶振 RH100 24 MHz ±50ppm ±30ppm 20pF -40°C ~ 85°C
RH100-32.000-12-F-3030-TR RALTRON晶振 RH100 32 MHz ±30ppm ±30ppm 12pF -20°C ~ 70°C
RH100-50.000-12-F-1010-TR RALTRON晶振 RH100 50 MHz ±10ppm ±10ppm 12pF -20°C ~ 70°C
RH100-50.000-10-F-1015-EXT-TR RALTRON晶振 RH100 50 MHz ±15ppm ±10ppm 10pF -40°C ~ 85°C
RH100-16.000-9-1010-TR RALTRON晶振 RH100 16 MHz ±10ppm ±10ppm 9pF -20°C ~ 70°C
RH100-25.000-6-F-1010-TR RALTRON晶振 RH100 25 MHz ±10ppm ±10ppm 6pF -20°C ~ 70°C
RH100-25.000-8-F-1010-TR RALTRON晶振 RH100 25 MHz ±10ppm ±10ppm 8pF -20°C ~ 70°C
RH100-26.000-12-F-1010-EXT-TR RALTRON晶振 RH100 26 MHz ±10ppm ±10ppm 12pF -40°C ~ 85°C
RH100-32.000-10-F-1010-TR RALTRON晶振 RH100 32 MHz ±10ppm ±10ppm 10pF -20°C ~ 70°C
AS-8.000-20-SMD-TR RALTRON晶振 AS-SMD 8 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
R2520-32.000-10-F-1010-TR-B1B RALTRON晶振 R2520 32 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
AS-18.432-20 RALTRON晶振 AS 18.432 MHz ±50ppm ±30ppm 20pF -20°C ~ 70°C
R2520-24.000-10-1010-TR-NS4 RALTRON晶振 R2520 24 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
RT3215-32.768-7-TR RALTRON晶振 RT3215 32.768 kHz - ±20ppm 7pF -40°C ~ 85°C
RH100-8.000-20-3050-EXT-TR RALTRON晶振 RH100 8 MHz ±50ppm ±30ppm 20pF -40°C ~ 85°C
R2016-32.000-10-F-1020-EXT-TR RALTRON晶振 R2016 32 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
R2016-32.000-12-F-1010-EXT-TR RALTRON晶振 R2016 32 MHz ±10ppm ±10ppm 12pF -40°C ~ 85°C
R2016-32.000-10-F-1010-TR-B1B_REVB RALTRON晶振 R2016 32 MHz ±10ppm ±10ppm 10pF -30°C ~ 70°C
H130B-25.000-12-F-EXT-TR RALTRON晶振 H130B 25 MHz ±50ppm ±50ppm 12pF -40°C ~ 85°C
H130B-25.000-20-F-3030-TR RALTRON晶振 H130B 25 MHz ±30ppm ±30ppm 20pF -20°C ~ 70°C
H130B-18.432-18-EXT-TR RALTRON晶振 H130B 18.432 MHz ±50ppm ±50ppm 18pF -40°C ~ 85°C
R2016-27.120-10-F-1010-TR-NS4 RALTRON晶振 R2016 27.12 MHz ±10ppm ±10ppm 10pF -10°C ~ 60°C
H130A-24.000-18-2030-EXT-TR RALTRON晶振 H130A 24 MHz ±30ppm ±20ppm 18pF -40°C ~ 85°C
RT2012-32.768-12.5-EXT-TR RALTRON晶振 RT2012 32.768 kHz - ±50ppm 12.5pF -40°C ~ 85°C
RT2012-32.768-7-20-EXT-TR RALTRON晶振 RT2012 32.768 kHz - ±20ppm 7pF -40°C ~ 85°C
H130B-50.000-16-F-1010-TR RALTRON晶振 H130B 50 MHz ±10ppm ±10ppm 16pF -10°C ~ 60°C
RT2012-32.768-9-20-EXT-TR RALTRON晶振 RT2012 32.768 kHz - ±20ppm 9pF -40°C ~ 85°C
RT2012-32.768-9-TR RALTRON晶振 RT2012 32.768 kHz - ±50ppm 9pF -40°C ~ 85°C
RT3215-32.768-6-TR RALTRON晶振 RT3215 32.768 kHz - ±20ppm 6pF -40°C ~ 85°C
RSE-32.768-12.5-H14-TR-10PPM RALTRON晶振 RSE H14 32.768 kHz - ±10ppm 12.5pF -40°C ~ 85°C
RSE-32.768-6-H14-TR RALTRON晶振 RSE H14 32.768 kHz - ±50ppm 6pF -20°C ~ 70°C
H13-6.000-16-5050-EXT-TR RALTRON晶振 H13 6 MHz ±50ppm ±50ppm 16pF -30°C ~ 85°C
AS-27.000-20-F-3030-SMD-TR RALTRON晶振 AS-SMD 27 MHz ±30ppm ±30ppm 20pF -20°C ~ 70°C
AS-24.576-18-F-SMD-TR RALTRON晶振 AS-SMD 24.576 MHz ±50ppm ±30ppm 18pF -20°C ~ 70°C
RH100-48.000-18-F-3030-TR RALTRON晶振 RH100 48 MHz ±30ppm ±30ppm 18pF -20°C ~ 70°C
R2520-26.000-9-F-1010-TR RALTRON晶振 R2520 26 MHz ±10ppm ±10ppm 9pF -10°C ~ 60°C
R2016-16.000-9-1010-TR-NS1 RALTRON晶振 R2016 16 MHz ±10ppm ±10ppm 9pF -10°C ~ 60°C
RSE-32.768-7-H14-TR RALTRON晶振 RSE H14 32.768 kHz - ±50ppm 7pF -20°C ~ 70°C


Japan5





网友热评