515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器
频率:240MHZ
尺寸:7.0×5.0mm
515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器,尺寸7.0×5.0mm,频率240MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,欧美进口晶振,思佳讯有源LVPECL差分晶振,Skyworks压控振荡器,LVPECL输出晶振,差分晶体振荡器,7050mm差分晶振,LVPECL差分晶振,贴片差分晶振,压控晶体振荡器,压控差分晶振,六脚差分振荡器,石英差分振荡器,高频差分晶振,低电压差分晶振,低耗能差分晶振,低功耗差分晶振,低相位差分晶振,高品质差分晶振,高性能差分晶振,可视化智能家居专用差分晶振,仪器仪表差分晶振,广播视频差分晶振,交换机差分晶振,电信应用差分晶振,无线路由器差分晶振,具有高性能低电压低抖动的特点。
VCXO晶振产品非常适合用于可视化智能家居,仪器仪表,广播视频,交换机振,电信应用,无线路由器等领域。515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器.
515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器,尺寸7.0×5.0mm,频率240MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,欧美进口晶振,思佳讯有源LVPECL差分晶振,Skyworks压控振荡器,LVPECL输出晶振,差分晶体振荡器,7050mm差分晶振,LVPECL差分晶振,贴片差分晶振,压控晶体振荡器,压控差分晶振,六脚差分振荡器,石英差分振荡器,高频差分晶振,低电压差分晶振,低耗能差分晶振,低功耗差分晶振,低相位差分晶振,高品质差分晶振,高性能差分晶振,可视化智能家居专用差分晶振,仪器仪表差分晶振,广播视频差分晶振,交换机差分晶振,电信应用差分晶振,无线路由器差分晶振,具有高性能低电压低抖动的特点。
VCXO晶振产品非常适合用于可视化智能家居,仪器仪表,广播视频,交换机振,电信应用,无线路由器等领域。515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器.
515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 24 | 29 | mA | |||||||||||||||||||
LVDS (output enabled) |
— | 22 | 26 | mA | |||||||||||||||||||||
LVPECL (output enabled) |
— | 42 | 46 | mA | |||||||||||||||||||||
HCSL (output enabled) |
— | 44 | 47 | mA | |||||||||||||||||||||
Tristate (output disabled) |
— | — | 22 | mA | |||||||||||||||||||||
OE “1” Setting | VIH | See Note | 0.80 x V DD | — | — | V | |||||||||||||||||||
OE “0” Setting | VIL | See Note | — | — | 0.20 x V DD | V | |||||||||||||||||||
OE Internal Pull-Up/ Pull-Down Resistor* |
RI | — | 45 | — | kΩ | ||||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Control Voltage Range | VC | 0.1 x V DD | V DD/2 | 0.9 x V DD | V | ||||||||||||||||||||
Control Voltage Tuning Slope (10 to 90% V DD) |
Kv |
Positive slope, ordering option |
60, 90, 120, 150 | ppm/V | |||||||||||||||||||||
Kv Variation | Kv_var | — | — | ±10 | % | ||||||||||||||||||||
Control Voltage Linearity | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||||||
Modulation Bandwidth | BW | — | 10 | — | kHz | ||||||||||||||||||||
Vc Input Impedance | Z VC | — | 100 | — | kΩ |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||||
FO | LVDS/LVPECL/HCSL |
|
240 |
|
MHz | ||||||||||||||||||||
Temperature Stability | ST | TA = –40 to +85 oC | –20 | — | +20 | ppm | |||||||||||||||||||
Aging | A | Frequency drift over 10 year life | — | — | ±8.5 | ppm | |||||||||||||||||||
Minimum Absolute Pull Range | APR | Ordering option | ±30, ±50,±80, ±100 | ppm | |||||||||||||||||||||
Startup Time | TSU |
Minimum V DD to output fre- quency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||||
Disable Time | TD | FO > 10 MHz | — | — | 5 | µs | |||||||||||||||||||
FO< 10 MHz | 40 | µs | |||||||||||||||||||||||
Enable Time | TE | FO > 10 MHz | — | — | 20 | µs | |||||||||||||||||||
FO< 10 MHz | 60 | µs |
515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器 尺寸图
515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器
OSC晶振产品特性:
支持来自的任何频率100kHz至250MHz
低抖动操作
交付周期短:<2周
AT切基模晶体确保高可靠性/低老化
高电源噪声抑制
1%控制电压线性
可用CMOS、LVPECL、LVDS,和HCSL输出
可选集成1:2 CMOS扇出缓存
3.3和2.5 V电源选项
行业标准5x7、3.2x5和2.5x3.2 mm包装
无铅/符合RoHS
可选择的Kv(60、90、120,150 ppm/V)
Mfr Part # | 晶振厂家 | Description | Series | Frequency | Output | Voltage - Supply |
515BCA148M500AAGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si515 | 148.5 MHz | LVDS | 3.3V |
515BCA169M406AAGR | Skyworks有源晶振 | XTAL OSC VCXO 169.4060MHZ LVDS | Si515 | 169.406 MHz | LVDS | 3.3V |
515EDA156M250AAGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si515 | 156.25 MHz | LVPECL | 2.5V |
515ACA144M575AAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 144.575 MHz | LVPECL | 3.3V |
515BAA156M250AAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS | 3.3V |
515BCA156M250AAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS | 3.3V |
515ACA144M390AAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 144.39 MHz | LVPECL | 3.3V |
515BBA156M250AAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 156.25 MHz | LVDS | 3.3V |
515ACA40M0000AAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 40 MHz | LVPECL | 3.3V |
515BCB125M000AAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 125 MHz | LVDS | 3.3V |
515FCA26M0000AAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 26 MHz | LVDS | 2.5V |
515ABA40M0000AAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si515 | 40 MHz | LVPECL | 3.3V |
515AAA125M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si515 | 125 MHz | LVPECL | 3.3V |
515AAA25M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVPECL | Si515 | 25 MHz | LVPECL | 3.3V |
515AAA7M10000AAG | Skyworks有源晶振 | XTAL OSC VCXO 7.1000MHZ LVPECL | Si515 | 7.1 MHz | LVPECL | 3.3V |
515ABA25M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVPECL | Si515 | 25 MHz | LVPECL | 3.3V |
515ABA80M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 80.0000MHZ LVPECL | Si515 | 80 MHz | LVPECL | 3.3V |
515ACA106M250AAG | Skyworks有源晶振 | XTAL OSC VCXO 106.2500MHZ LVPECL | Si515 | 106.25 MHz | LVPECL | 3.3V |
515ACA10M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si515 | 10 MHz | LVPECL | 3.3V |
515ACA10M7000AAG | Skyworks有源晶振 | XTAL OSC VCXO 10.7000MHZ LVPECL | Si515 | 10.7 MHz | LVPECL | 3.3V |
515ACA54M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 54.0000MHZ LVPECL | Si515 | 54 MHz | LVPECL | 3.3V |
515ACAM100000AAG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000KHZ LVPECL | Si515 | 100 kHz | LVPECL | 3.3V |
515ACB10M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si515 | 10 MHz | LVPECL | 3.3V |
515ACB44M1000AAG | Skyworks有源晶振 | XTAL OSC VCXO 44.1000MHZ LVPECL | Si515 | 44.1 MHz | LVPECL | 3.3V |
515ADA50M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ LVPECL | Si515 | 50 MHz | LVPECL | 3.3V |
515BAA125M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si515 | 125 MHz | LVDS | 3.3V |
515BAA25M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVDS | Si515 | 25 MHz | LVDS | 3.3V |
515BBA100M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si515 | 100 MHz | LVDS | 3.3V |
515BBA122M880AAG | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ LVDS | Si515 | 122.88 MHz | LVDS | 3.3V |
515BBA70M6560AAG | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si515 | 70.656 MHz | LVDS | 3.3V |
515BBA74M2500AAG | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si515 | 74.25 MHz | LVDS | 3.3V |
515BBB70M6560AAG | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si515 | 70.656 MHz | LVDS | 3.3V |
515BCA100M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si515 | 100 MHz | LVDS | 3.3V |
515BCA105M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 105.0000MHZ LVDS | Si515 | 105 MHz | LVDS | 3.3V |
515BCA106M250AAG | Skyworks有源晶振 | XTAL OSC VCXO 106.2500MHZ LVDS | Si515 | 106.25 MHz | LVDS | 3.3V |
515BCA27M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si515 | 27 MHz | LVDS | 3.3V |
515BDA30M7200AAG | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ LVDS | Si515 | 30.72 MHz | LVDS | 3.3V |
515EDA125M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si515 | 125 MHz | LVPECL | 2.5V |
515EDA50M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ LVPECL | Si515 | 50 MHz | LVPECL | 2.5V |
515FCA10M0000AAG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si515 | 10 MHz | LVDS | 2.5V |
515ABA70M6560AAG | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 70.656 MHz | LVPECL | 3.3V |
515BCA20M0000AAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si515 | 20 MHz | LVDS | 3.3V |
515AAB174M703AAGR | Skyworks有源晶振 | XTAL OSC VCXO 174.7030MHZ LVPECL | Si515 | 174.703 MHz | LVPECL | 3.3V |
515ABA170M240AAGR | Skyworks有源晶振 | XTAL OSC VCXO 170.2400MHZ LVPECL | Si515 | 170.24 MHz | LVPECL | 3.3V |
515ACB240M000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVPECL | Si515 | 240 MHz | LVPECL | 3.3V |
515ADB173M370AAGR | Skyworks有源晶振 | XTAL OSC VCXO 173.3700MHZ LVPECL | Si515 | 173.37 MHz | LVPECL | 3.3V |
515BCA176M500AAGR | Skyworks有源晶振 | XTAL OSC VCXO 176.5000MHZ LVDS | Si515 | 176.5 MHz | LVDS | 3.3V |
515BCA236M500AAGR | Skyworks有源晶振 | XTAL OSC VCXO 236.5000MHZ LVDS | Si515 | 236.5 MHz | LVDS | 3.3V |
515ECA200M000AAGR | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVPECL | Si515 | 200 MHz | LVPECL | 2.5V |
515AAA250M000AAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 250 MHz | LVPECL | 3.3V |
515ABA250M000AAGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 250 MHz | LVPECL | 3.3V |
515BCA200M000BAGR | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVDS | Si515 | 200 MHz | LVDS | 3.3V |
515AAB174M703AAG | Skyworks有源晶振 | XTAL OSC VCXO 174.7030MHZ LVPECL | Si515 | 174.703 MHz | LVPECL | 3.3V |
515ABA170M240AAG | Skyworks有源晶振 | XTAL OSC VCXO 170.2400MHZ LVPECL | Si515 | 170.24 MHz | LVPECL | 3.3V |
515ACB240M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 240.0000MHZ LVPECL | Si515 | 240 MHz | LVPECL | 3.3V |
515ADB173M370AAG | Skyworks有源晶振 | XTAL OSC VCXO 173.3700MHZ LVPECL | Si515 | 173.37 MHz | LVPECL | 3.3V |
515BCA176M500AAG | Skyworks有源晶振 | XTAL OSC VCXO 176.5000MHZ LVDS | Si515 | 176.5 MHz | LVDS | 3.3V |
515BCA236M500AAG | Skyworks有源晶振 | XTAL OSC VCXO 236.5000MHZ LVDS | Si515 | 236.5 MHz | LVDS | 3.3V |
515ECA200M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 200.0000MHZ LVPECL | Si515 | 200 MHz | LVPECL | 2.5V |
515AAA250M000AAG | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 250 MHz | LVPECL | 3.3V |
515ABA250M000AAG | Skyworks有源晶振 | XTAL OSCILLATOR | Si515 | 250 MHz | LVPECL | 3.3V |
515AAB167M332AAG | Skyworks有源晶振 | XTAL OSC VCXO 167.3320MHZ LVPECL | Si515 | 167.332 MHz | LVPECL | 3.3V |
515ABA155M520AAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL | 3.3V |
515ACA148M350AAG | Skyworks有源晶振 | XTAL OSC VCXO 148.3500MHZ LVPECL | Si515 | 148.35 MHz | LVPECL | 3.3V |
515ACA155M520AAG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si515 | 155.52 MHz | LVPECL | 3.3V |
515ACA156M254AAG | Skyworks Crystal | XTAL OSC VCXO 156.2540MHZ LVPECL | Si515 | 156.254 MHz | LVPECL | 3.3V |
515BAA148M000AAG | Skyworks有源晶振 | XTAL OSC VCXO 148.0000MHZ LVDS | Si515 | 148 MHz | LVDS | 3.3V |
515BAA148M500AAG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si515 | 148.5 MHz | LVDS | 3.3V |
515BBA148M350AAG | Skyworks有源晶振 | XTAL OSC VCXO 148.3500MHZ LVDS | Si515 | 148.35 MHz | LVDS | 3.3V |
515BBA148M500AAG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si515 | 148.5 MHz | LVDS | 3.3V |
515BCA134M100AAG | Skyworks有源晶振 | XTAL OSC VCXO 134.1000MHZ LVDS | Si515 | 134.1 MHz | LVDS | 3.3V |
515BCA144M795AAG | Skyworks有源晶振 | XTAL OSC VCXO 144.7950MHZ LVDS | Si515 | 144.795 MHz | LVDS | 3.3V |
515BCA148M500AAG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si515 | 148.5 MHz | LVDS | 3.3V |
515BCA169M406AAG | Skyworks有源晶振 | XTAL OSC VCXO 169.4060MHZ LVDS | Si515 | 169.406 MHz | LVDS | 3.3V |
515EDA156M250AAG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si515 | 156.25 MHz | LVPECL | 2.5V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:515ACB240M000AAGR,Si515可视化智能家居晶振,思佳讯OSC振荡器
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905