Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器,
频率:400MHZ
尺寸:7.0×5.0mm
Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器,尺寸7.0×5.0mm,频率400MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性7ppm,欧美进口晶振,思佳讯差分晶振,Skyworks有源振荡器,六脚差分振荡器,石英差分振荡器,7050mm差分晶振,差分晶体振荡器,LVPECL差分输出晶振,贴片差分振荡器,有源差分晶振,低电压差分晶振,高频差分晶振,高品质差分晶振,高性能差分晶振,低损耗差分晶振,低功耗差分晶振,低相位差分晶振,低抖动差分晶振,低相噪差分晶振,小型设备差分晶振,测试测量差分晶振,仪器仪表专用晶振,信号发生器差分晶振,航空航天差分晶振,具有良好的稳定性能以及耐压性能。
振荡器产品特别适合用于小型设备,测试测量,仪器仪表,信号发生器,航空航天等领域。Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器.
Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器,尺寸7.0×5.0mm,频率400MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性7ppm,欧美进口晶振,思佳讯差分晶振,Skyworks有源振荡器,六脚差分振荡器,石英差分振荡器,7050mm差分晶振,差分晶体振荡器,LVPECL差分输出晶振,贴片差分振荡器,有源差分晶振,低电压差分晶振,高频差分晶振,高品质差分晶振,高性能差分晶振,低损耗差分晶振,低功耗差分晶振,低相位差分晶振,低抖动差分晶振,低相噪差分晶振,小型设备差分晶振,测试测量差分晶振,仪器仪表专用晶振,信号发生器差分晶振,航空航天差分晶振,具有良好的稳定性能以及耐压性能。
振荡器产品特别适合用于小型设备,测试测量,仪器仪表,信号发生器,航空航天等领域。Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器.
Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
110 100 90 80 |
125 110 100 90 |
mA | ||||||||||||||||||||
Tristate mode | — | 60 | 75 | |||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||||
VIL | — | — | 0.5 | |||||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
400 |
|
MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||||
Total Stability | Note 3, second option code “D” | ±20 | ppm | |||||||||||||||||||||||
Note 3, second option code “C” | ±30 | ppm | ||||||||||||||||||||||||
Note 4, second option code “B” | — | — | ±50 | ppm | ||||||||||||||||||||||
Note 4, second option code “A” | — | — | ±100 | ppm | ||||||||||||||||||||||
Temperature Stability | second option code “D” | — | — | ±7 | ppm | |||||||||||||||||||||
second option code “C” | ±20 | ppm | ||||||||||||||||||||||||
second option code “B” | ±25 | ppm | ||||||||||||||||||||||||
second option code “A” | — | — | ±50 | ppm | ||||||||||||||||||||||
Powerup Time5 | tOSC | — | — | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | |||||||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | ||||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | |||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | |||||||||||||||||||||||
CMOS Output Option3 | V OH | 0.8 x V DD | — | V DD | V | |||||||||||||||||||||
VOL | — | — | 0.4 | |||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 2 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器 尺寸图
Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器
产品特性:
可用于任何频率输出频率从10到810兆赫
具有卓越性能的第三代DSPLL®抖动性能:最大抖动1ps
比基于SAW的振荡器具有更好的频率稳定性
内部基模晶体确保高可靠性
可用的CMOS、LVPECL差分输出晶振、LVDS差分晶体和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5mm包装
无铅/符合RoHS
–40至+85ºC运行温度范围
Mfr Part # | Mfr | Description | Series | Frequency | Output |
591FA000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si591 | 274 kHz | LVDS |
591FA644M531DG | Skyworks有源晶振 | XTAL OSC XO 644.5310MHZ LVDS SMD | Si591 | 644.531 MHz | LVDS |
591NA810M000DG | Skyworks晶振现货库存 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 810 MHz | LVDS |
591ME810M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 810 MHz | LVPECL |
591AB287M500DG | Skyworks有源晶振 | XTAL OSC XO 287.5000MHZ LVPECL | Si591 | 287.5 MHz | LVPECL |
591AB622M080DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si591 | 622.08 MHz | LVPECL |
591AB644M531DG | Skyworks有源晶振 | XTAL OSC XO 644.5310MHZ LVPECL | Si591 | 644.531 MHz | LVPECL |
591AD311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVPECL | Si591 | 311.04 MHz | LVPECL |
591AD312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL |
591AD360M000DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL |
591AD400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL |
591AD425M000DG | Skyworks有源晶振 | XTAL OSC XO 425.0000MHZ LVPECL | Si591 | 425 MHz | LVPECL |
591BB000127DG | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVDS SMD | Si591 | 127 kHz | LVDS |
591BB625M000DG | Skyworks有源晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | Si591 | 625 MHz | LVDS |
591BD225M000DG | Skyworks有源晶振 | XTAL OSC XO 225.0000MHZ LVDS SMD | Si591 | 225 MHz | LVDS |
591BD283M000DG | Skyworks有源晶振 | XTAL OSC XO 283.0000MHZ LVDS SMD | Si591 | 283 MHz | LVDS |
591BD312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS |
591BD322M266DG | Skyworks有源晶振 | XTAL OSC XO 322.2660MHZ LVDS SMD | Si591 | 322.266 MHz | LVDS |
591BD400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS |
591BD435M000DG | Skyworks有源晶振 | XTAL OSC XO 435.0000MHZ LVDS SMD | Si591 | 435 MHz | LVDS |
591FD000274DG | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si591 | 274 kHz | LVDS |
591FD350M000DG | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVDS SMD | Si591 | 350 MHz | LVDS |
591FD400M000DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS |
591MB311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVPECL | Si591 | 311.04 MHz | LVPECL |
591MD307M200DG | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL |
591AB287M500DGR | Skyworks有源晶振 | XTAL OSC XO 287.5000MHZ LVPECL | Si591 | 287.5 MHz | LVPECL |
591AB622M080DGR | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si591 | 622.08 MHz | LVPECL |
591AB644M531DGR | Skyworks有源晶振 | XTAL OSC XO 644.5310MHZ LVPECL | Si591 | 644.531 MHz | LVPECL |
591AD311M040DGR | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVPECL | Si591 | 311.04 MHz | LVPECL |
591AD312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si591 | 312.5 MHz | LVPECL |
591AD360M000DGR | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si591 | 360 MHz | LVPECL |
591AD400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si591 | 400 MHz | LVPECL |
591AD425M000DGR | Skyworks有源晶振 | XTAL OSC XO 425.0000MHZ LVPECL | Si591 | 425 MHz | LVPECL |
591BB000127DGR | Skyworks有源晶振 | XTAL OSC XO 127.0000KHZ LVDS SMD | Si591 | 127 kHz | LVDS |
591BB625M000DGR | Skyworks有源晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | Si591 | 625 MHz | LVDS |
591BD225M000DGR | Skyworks有源晶振 | XTAL OSC XO 225.0000MHZ LVDS SMD | Si591 | 225 MHz | LVDS |
591BD283M000DGR | Skyworks有源晶振 | XTAL OSC XO 283.0000MHZ LVDS SMD | Si591 | 283 MHz | LVDS |
591BD312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si591 | 312.5 MHz | LVDS |
591BD322M266DGR | Skyworks有源晶振 | XTAL OSC XO 322.2660MHZ LVDS SMD | Si591 | 322.266 MHz | LVDS |
591BD400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS |
591BD435M000DGR | Skyworks有源晶振 | XTAL OSC XO 435.0000MHZ LVDS SMD | Si591 | 435 MHz | LVDS |
591FD000274DGR | Skyworks有源晶振 | XTAL OSC XO 274.0000KHZ LVDS SMD | Si591 | 274 kHz | LVDS |
591FD350M000DGR | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVDS SMD | Si591 | 350 MHz | LVDS |
591FD400M000DGR | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si591 | 400 MHz | LVDS |
591MB311M040DGR | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVPECL | Si591 | 311.04 MHz | LVPECL |
591MD307M200DGR | Skyworks有源晶振 | XTAL OSC XO 307.2000MHZ LVPECL | Si591 | 307.2 MHz | LVPECL |
591AB000127DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 644.53125 MHz | LVPECL |
591FD004690DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 508.8875 MHz | LVDS |
591AB670M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 670 MHz | LVPECL |
591ED400M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 400 MHz | LVPECL |
591BD404M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 404 MHz | LVDS |
591AF000127DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127 MHz | LVPECL |
591FF625M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 625 MHz | LVDS |
591BF625M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 625 MHz | LVDS |
591AF670M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 670 MHz | LVPECL |
591AC700M000DGR | Skyworks有源晶振 | XTAL OSC XO 700.0000MHZ LVPECL | Si591 | 700 MHz | LVPECL |
591BC600M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 600 MHz | LVDS |
591EG700M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 700 MHz | LVPECL |
591BG644M531DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 644.531 MHz | LVDS |
591FG000127DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127 MHz | LVDS |
591BC622M080DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 622.08 MHz | LVDS |
591AB000127DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si591 | 644.53125 MHz | LVPECL |
591BD404M000DG | Skyworks Electronics | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 404 MHz | LVDS |
591FD004690DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 508.8875 MHz | LVDS |
591AB670M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 670 MHz | LVPECL |
591ED400M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 400 MHz | LVPECL |
591AF000127DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 127 MHz | LVPECL |
591AF670M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si591 | 670 MHz | LVPECL |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Si591信号发生器晶振,591AD400M000DGR,Skyworks石英振荡器,
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
台产晶振
日产晶振
晶振厂家
贴片晶振
有源晶振
32.768K
有源晶体
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- ARGO晶振
- 韩国三呢晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom AG晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- Bomar晶振
- QVS晶振
- NIC晶振
- NIPPON晶振
- CORE晶振
- Silicon晶振
- Microchip晶振
- IQD晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- SHINSUNG晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- AXTAL晶振
- Macrobizes晶振
- FMI晶振
- HEC晶振
- FCD-Tech晶振
- PETERMANN晶振
- EM晶振
- NEL晶振
- Wenzel晶振
- Anderson晶振
- Q-Tech晶振
- STD晶振
- Filtronetics晶振
- GED晶振
- Bliley晶振
- Quarztechnik晶振
- Skyworks晶振
- Renesas瑞萨晶振
村田谐振器
村田石英晶振
应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
差分晶体
军工晶振
荷兰晶振 / NetherlandsCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安区宝安大道东95号浙商银行大厦1905